Changes between Version 4 and Version 5 of AcronymDefinitions


Ignore:
Timestamp:
Apr 21, 2006, 2:16:41 PM (18 years ago)
Author:
Alec Thomas
Comment:

Some more acronyms

Legend:

Unmodified
Added
Removed
Modified
  • AcronymDefinitions

    v4 v5  
    2727||CAD||Computer-Aided Design||
    2828||CCD||Charged Coupled Device||
    29 ||CD||Compact Disc||
    30 ||CDR||Compact Disc Recordable||
     29||CDMA||Code Division Multiple Access||
    3130||CDROM||Compact Disc Read-Only Memory||
    3231||CDRW||Compact Disc Re-Writable||
    33 ||CDMA||Code Division Multiple Access||
     32||CDR||Compact Disc Recordable||
     33||CD||Compact Disc||
    3434||CGI||Common Gateway Interface||
    3535||CISC||Complex Instruction Set Computing||
     
    4343||CRM||Customer Relationship Management||
    4444||CRT||Cathode Ray Tube||
     45||CRUD||Create, Read, Update, and Delete||
    4546||CSS||Cascading Style Sheet||
    4647||CTP||Composite Theoretical Performance||
    4748||CTR||Click-Through Rate||
    4849||DBMS||Database Management System||
     50||DDR2||Double Data Rate 2||
    4951||DDR||Double Data Rate||
    50 ||DDR2||Double Data Rate 2||
    5152||DHCP||Dynamic Host Configuration Protocol||
    5253||DIMM||Dual In-Line Memory Module||
     
    5556||DNS||Domain Name System||
    5657||DRM||Digital Rights Management||
     58||DSLAM||Digital Subscriber Line Access Multiplexer||
    5759||DSL||Digital Subscriber Line||
    58 ||DSLAM||Digital Subscriber Line Access Multiplexer||
    5960||DTD||Document Type Definition||
    60 ||DV||Digital Video||
    61 ||DVD||Digital Versatile Disc||
    62 ||DVDR||Digital Versatile Disc Recordable||
     61||DVDRAM||Digital Versatile Disc Random Access Memory||
     62||DVDRW||Digital Versatile Disk Rewritable||
    6363||DVDRW||Digital Versatile Disk Rewritable||
    6464||DVDR||Digital Versatile Disc Recordable||
    65 ||DVDRAM||Digital Versatile Disc Random Access Memory||
    66 ||DVDRW||Digital Versatile Disk Rewritable||
     65||DVDR||Digital Versatile Disc Recordable||
     66||DVD||Digital Versatile Disc||
    6767||DVI||Digital Video Interface||
    6868||DVR||Digital Video Recorder||
     69||DV||Digital Video||
    6970||EPS||Encapsulated PostScript||
    7071||EUP||Enterprise Unified Process||
    7172||FAQ||Frequently Asked Questions||
    72 ||FiOS||Fiber Optic Service||
    7373||FPU||Floating Point Unit||
    7474||FSB||Frontside Bus||
    7575||FTP||File Transfer Protocol||
     76||FiOS||Fiber Optic Service||
    7677||GIF||Graphics Interchange Format||
    7778||GIGO||Garbage In, Garbage Out||
     
    8586||HTML||Hyper-Text Markup Language||
    8687||HTTP||HyperText Transfer Protocol||
    87 ||IO||Input/Output||
    8888||ICF||Internet Connection Firewall||
    8989||ICS||Internet Connection Sharing||
    9090||IDE||Integrated Device Electronics||
    9191||IEEE||Institute of Electrical and Electronics Engineers||
     92||IMAP||Internet Message Access Protocol||
    9293||IM||Instant Message||
    93 ||IMAP||Internet Message Access Protocol||
    94 ||InterNIC||Internet Network Information Center||
     94||IO||Input/Output||
     95||IPX||Internetwork Packet Exchange||
    9596||IP||Internet Protocol||
    96 ||IPX||Internetwork Packet Exchange||
    9797||IRC||Internet Relay Chat||
    9898||IRQ||Interrupt Request||
     
    103103||IT||Information Technology||
    104104||IVR||Interactive Voice Response||
     105||InterNIC||Internet Network Information Center||
    105106||JPEG||Joint Photographic Experts Group||
    106107||JSP||Java Server Page||
     
    111112||LPI||Lines Per Inch||
    112113||MAC||Address  Media Access Control Address||
    113 ||Mbps||Megabits Per Second||
    114114||MCA||Micro Channel Architecture||
    115115||MIDI||Musical Instrument Digital Interface||
     
    117117||MP3||MPEG-1 Audio Layer-3||
    118118||MPEG||Moving Picture Experts Group||
     119||Mbps||Megabits Per Second||
    119120||NAT||Network Address Translation||
    120 ||NetBIOS||Network Basic Input/Output System||
    121121||NIC||Network Interface Card||
    122122||NNTP||Network News Transfer Protocol||
    123123||NOC||Network Operations Center||
    124124||NTFS||New Technology File System||
     125||NetBIOS||Network Basic Input/Output System||
    125126||OCR||Optical Character Recognition||
    126127||ODBC||Open Database Connectivity||
     
    138139||PIM||Personal Information Manager||
    139140||PNG||Portable Network Graphic||
     141||POD||Plain Old Document (Perl)||
    140142||POP3||Post Office Protocol||
    141143||PPC||Pay Per Click||
     
    145147||RAID||Redundant Array of Independent Disks||
    146148||RAM||Random Access Memory||
     149||RDF||Resource Description Framework||
    147150||RDRAM||Rambus Dynamic Random Access Memory||
     151||REST||Representational State Transfer||
    148152||RGB||Red Green Blue||
    149153||RISC||Reduced Instruction Set Computing||
    150154||ROM||Read-Only Memory||
     155||RPC||Remote Procedure Call||
    151156||RSS||RDF Site Summary||
    152157||RTF||Rich Text Fomat||
     
    154159||SATA||Serial Advanced Technology Attachment||
    155160||SCSI||Small Computer System Interface||
    156 ||SD||Secure Digital||
    157161||SDRAM||Synchronous Dynamic Random Access Memory||
    158162||SDSL||Symmetric Digital Subscriber Line||
     163||SD||Secure Digital||
    159164||SEO||Search Engine Optimization||
    160165||SIMM||Single In-Line Memory Module||
     
    164169||SOAP||Simple Object Access Protocol||
    165170||SQL||Structured Query Language||
    166 ||sRGB||Standard Red Green Blue||
    167171||SSL||Secure Sockets Layer||
    168172||TCPIP||Transmission Control Protocol/Internet Protocol||
     
    178182||USB||Universal Serial Bus||
    179183||VCI||Virtual Channel Identifier||
     184||VCS||Version Control System||
    180185||VFAT||Virtual File Allocation Table||
    181186||VGA||Video Graphics Array||
    182187||VLB||VESA Local Bus||
    183 ||VoIP||Voice Over Internet Protocol||
    184188||VPI||Virtual Path Identifier||
    185189||VPN||Virtual Private Network||
    186190||VRAM||Video Random Access Memory||
    187191||VRML||Virtual Reality Modeling Language||
     192||VoIP||Voice Over Internet Protocol||
    188193||WAIS||Wide Area Information Server||
    189194||WAN||Wide Area Network||
    190195||WEP||Wired Equivalent Privacy||
    191 ||WiFi||Wireless Fidelity||
    192196||WPA||Wi-Fi Protected Access||
    193197||WWW||World Wide Web||
     198||WiFi||Wireless Fidelity||
    194199||XHTML||Extensible Hypertext Markup Language||
    195200||XML||Extensible Markup Language||
    196201||Y2K||Year 2000||
    197202||ZIF||Zero Insertion Force||
     203||sRGB||Standard Red Green Blue||
    198204
    199205== Colourful Acronyms ==