| 1 | """ |
|---|
| 2 | $Id: setup.py 5990 2009-06-09 08:23:29Z cboos $ |
|---|
| 3 | $HeadURL: //trac-hacks.org/svn/graphvizplugin/tags/0.11-0.7.5/setup.py $ |
|---|
| 4 | |
|---|
| 5 | Copyright (c) 2005, 2006, 2008 Peter Kropf. All rights reserved. |
|---|
| 6 | |
|---|
| 7 | Python egg setup file for the graphviz trac wiki processor. |
|---|
| 8 | """ |
|---|
| 9 | |
|---|
| 10 | |
|---|
| 11 | __revision__ = '$LastChangedRevision: 5990 $' |
|---|
| 12 | __id__ = '$Id: setup.py 5990 2009-06-09 08:23:29Z cboos $' |
|---|
| 13 | __headurl__ = '$HeadURL: //trac-hacks.org/svn/graphvizplugin/tags/0.11-0.7.5/setup.py $' |
|---|
| 14 | __docformat__ = 'restructuredtext' |
|---|
| 15 | __version__ = '0.7.5' |
|---|
| 16 | |
|---|
| 17 | from setuptools import setup, find_packages |
|---|
| 18 | |
|---|
| 19 | setup ( |
|---|
| 20 | name = 'graphviz', |
|---|
| 21 | version = __version__, |
|---|
| 22 | packages = find_packages(), |
|---|
| 23 | package_data = { 'graphviz' : ['examples/*',], |
|---|
| 24 | }, |
|---|
| 25 | entry_points={'trac.plugins': 'graphviz = graphviz'}, |
|---|
| 26 | author = "Peter Kropf", |
|---|
| 27 | author_email = "pkropf@gmail.com", |
|---|
| 28 | keywords = "trac graphviz", |
|---|
| 29 | url = "http://trac-hacks.org/wiki/GraphvizPlugin", |
|---|
| 30 | description = "Graphviz plugin for Trac 0.11", |
|---|
| 31 | long_description = """ |
|---|
| 32 | The graphviz wiki processor is a plugin for Trac that allows the |
|---|
| 33 | dynamic generation of diagrams by the various graphviz programs. The |
|---|
| 34 | text of a wiki page can contain the source text for graphviz and the |
|---|
| 35 | web browser will show the resulting image.""", |
|---|
| 36 | license = """Copyright (C) 2005, 2006, 2008 Peter Kropf |
|---|
| 37 | All rights reserved. |
|---|
| 38 | |
|---|
| 39 | Redistribution and use in source and binary forms, with or without |
|---|
| 40 | modification, are permitted provided that the following conditions |
|---|
| 41 | are met: |
|---|
| 42 | |
|---|
| 43 | 1. Redistributions of source code must retain the above copyright |
|---|
| 44 | notice, this list of conditions and the following disclaimer. |
|---|
| 45 | 2. Redistributions in binary form must reproduce the above copyright |
|---|
| 46 | notice, this list of conditions and the following disclaimer in |
|---|
| 47 | the documentation and/or other materials provided with the |
|---|
| 48 | distribution. |
|---|
| 49 | 3. The name of the author may not be used to endorse or promote |
|---|
| 50 | products derived from this software without specific prior |
|---|
| 51 | written permission. |
|---|
| 52 | |
|---|
| 53 | THIS SOFTWARE IS PROVIDED BY THE AUTHOR ``AS IS'' AND ANY EXPRESS |
|---|
| 54 | OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED |
|---|
| 55 | WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE |
|---|
| 56 | ARE DISCLAIMED. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY |
|---|
| 57 | DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL |
|---|
| 58 | DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE |
|---|
| 59 | GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS |
|---|
| 60 | INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER |
|---|
| 61 | IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR |
|---|
| 62 | OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN |
|---|
| 63 | IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.""", |
|---|
| 64 | ) |
|---|