| Line | |
|---|
| 1 | #!/usr/bin/env python |
|---|
| 2 | # -*- coding: iso-8859-1 -*- |
|---|
| 3 | |
|---|
| 4 | from setuptools import setup |
|---|
| 5 | |
|---|
| 6 | setup( |
|---|
| 7 | name = 'PdfImg', |
|---|
| 8 | version = '0.0.3', |
|---|
| 9 | |
|---|
| 10 | packages = ['pdfimg'], |
|---|
| 11 | include_package_data = True, |
|---|
| 12 | |
|---|
| 13 | install_requires = ['trac>=0.11'], |
|---|
| 14 | |
|---|
| 15 | author = "Urs Wihlfahrt", |
|---|
| 16 | author_email = "trac-hacks@wihlfahrt.net", |
|---|
| 17 | description = "Display PDF-files and vector graphics as images in wiki-pages", |
|---|
| 18 | long_description = "Insert PDFs or vector graphics like SVGs as PNG-Image into a wiki-page. \ |
|---|
| 19 | The handling and the parameters are inspired by LaTeX includegraphics and the trac ImageMacro.", |
|---|
| 20 | license = "GPLv2", |
|---|
| 21 | keywords = "trac 0.11 0.12 pdf svg vectorgraphics", |
|---|
| 22 | url = "http://trac-hacks.org/wiki/PdfImagePlugin", |
|---|
| 23 | entry_points = { |
|---|
| 24 | 'trac.plugins': [ |
|---|
| 25 | 'pdfimg.pdfimg = pdfimg.pdfimg' |
|---|
| 26 | ], |
|---|
| 27 | }, |
|---|
| 28 | |
|---|
| 29 | zip_safe = True |
|---|
| 30 | ) |
|---|
Note: See
TracBrowser
for help on using the repository browser.