source:
timingandestimationplugin/branches/trac1.0/scripts
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| git-post-receive | 1.2 KB | 4245 | 15 years | Added a copy of my git-post-receive incase others are interested this … | |
| git_post_receive.py | 10.9 KB | 11258 | 12 years | fixing indentation in git_post_receieve Thanks for the patch, sorry … | |
| SumRollups.js | 992 bytes | 2015 | 17 years | TimingAndEstimationPlugin: #1230 fixed a bug having to do with … | |
| svn-post-commit.sh | 697 bytes | 10336 | 12 years | patched to support multiple repos - close #8910 | |
| trac-post-commit.py | 11.9 KB | 10840 | 12 years | Sorry for the delay, untabified those files, should fix #8910 | |
| uninstall.py | 6.0 KB | 9714 | 13 years | fixed some uninstaller bugs | |
Note: See TracBrowser
for help on using the repository browser.
