{14} Popular Tickets (130 matches)
This lists tickets that are on the TODO list for a long time.
The criterions for inclusion is that the feature request or bug report is at least 1 month old and has had more than 5 unique commenters.
Tickets are ordered by popularity, defined as the amount of activity on a ticket scaled over time.
Results (101 - 130 of 130)
| Type | Ticket | Summary | Months_ago | Popularity | Component | Version | Severity | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|
| defect | #9111 | if fields.start and fields.finish not set in trac.ini, use datetime of 'accepted' and 'closed' | 149 | TracJsGanttPlugin | normal | Chris Nelson | new | ||
| defect | #11385 | ProgrammingError: You cannot execute SELECT statements in executemany(). | 122 | 0.9 | TracJsGanttPlugin | normal | Chris Nelson | new | |
| enhancement | #9442 | Don't show tickets with "negative" resolutions in the chart | 147 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | new | |
| enhancement | #11287 | Convert to .executemany() where appropriate | 125 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | assigned | |
| defect | #11059 | pDate is null Javascript error | 128 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | assigned | |
| defect | #11709 | jsGantt needs priorities, ticket types and severities | 116 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | new | |
| defect | #9892 | Problem with TracJsGanttPlugin - no gantt | 143 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | reopened | |
| defect | #1799 | [Patch] {p1} doesn't work as expected and :\ is not a good smiley IMHO | 200 | 0.1 | WikiExtrasPlugin | normal | Christian Boos | new | |
| enhancement | #1478 | Scale graphviz output proportional to page width | 203 | 0 | GraphvizPlugin | normal | Christian Boos | new | |
| enhancement | #2308 | [PATCH] Add mscgen support to GraphvizPlugin | 195 | 0 | GraphvizPlugin | normal | Christian Boos | new | |
| defect | #821 | Trac graphviz error text/x-python and text/x-perl | 209 | 0 | GraphvizPlugin | minor | Christian Boos | new | |
| enhancement | #12523 | Field of Table Plugin - Ability to modify field type | 99 | FieldOfTablePlugin | normal | Cauly | new | ||
| defect | #13321 | ProgrammingError: relation "custom_report" already exists | 73 | TimingAndEstimationPlugin | normal | Russ Tyndall | new | ||
| enhancement | #1650 | extend ticket.query() to return any field | 201 | 0.3 | XmlRpcPlugin | normal | Alec Thomas | reopened | |
| enhancement | #942 | Support for recurring (scheduled) tickets | 208 | Request-a-Hack | normal | anybody | new | ||
| enhancement | #1226 | Plugin for writing requirements and specifications of a software | 205 | 0.5 | Request-a-Hack | normal | anybody | new | |
| enhancement | #413 | Jabber Bot for notifications | 214 | 0.3 | Request-a-Hack | normal | anybody | reopened | |
| enhancement | #2659 | Integrate Trac with SugarCRM bug module | 192 | 0.3 | Request-a-Hack | normal | anybody | new | |
| enhancement | #767 | Enable PageToPdfPlugin for timeline and reports pages | 210 | 0.2 | Request-a-Hack | normal | anybody | new | |
| enhancement | #506 | ICQ notification plugin | 212 | 0.1 | Request-a-Hack | normal | anybody | new | |
| enhancement | #613 | Inventory tracking system | 211 | 0.1 | Request-a-Hack | normal | anybody | new | |
| enhancement | #1952 | CIA-like irc bot | 199 | 0.1 | Request-a-Hack | normal | anybody | new | |
| enhancement | #1374 | Plugin to change commit message | 204 | 0.1 | Request-a-Hack | normal | anybody | new | |
| enhancement | #3565 | Email notification for inactive tickets | 187 | 0 | Request-a-Hack | normal | anybody | new | |
| enhancement | #184 | WebDAV for document uploads and editing | 217 | 0 | Request-a-Hack | normal | anybody | reopened | |
| defect | #3186 | More Intelligent Search | 189 | 0 | Request-a-Hack | normal | anybody | reopened | |
| defect | #362 | repository search seems to be impacted by presence of branches | 215 | 0.2 | RepoSearchPlugin | major | anonymous | new | |
| defect | #8550 | Calling function ticket.get() for defined tickets in Agilo return an error. | 155 | 0.1 | AgiloForTracPlugin | normal | Andrea Tomasini | assigned | |
| defect | #11847 | Agilo Plugin vs. XML-RPC | 114 | 0.1 | AgiloForTracPlugin | normal | Andrea Tomasini | new | |
| defect | #8157 | Download - gives blank page | 159 | 0.1 | OdtExportPlugin | normal | Aurélien Bompard | assigned |
Note:
See TracReports for help on using and creating reports.
