{14} Popular Tickets (130 matches)
This lists tickets that are on the TODO list for a long time.
The criterions for inclusion is that the feature request or bug report is at least 1 month old and has had more than 5 unique commenters.
Tickets are ordered by popularity, defined as the amount of activity on a ticket scaled over time.
Results (101 - 130 of 130)
| Type | Ticket | Summary | Months_ago | Popularity | Component | Version | Severity | Owner | Status |
|---|---|---|---|---|---|---|---|---|---|
| defect | #7633 | Whiteboard plugin displays nothing if results not grouped | 161 | 0 | WhiteboardPlugin | normal | Olemis Lang | new | |
| enhancement | #2134 | Choose users not in the list but with a simple form | 196 | 0 | PeerReviewPlugin | blocker | new | ||
| enhancement | #5292 | Saving the selected pages order | 177 | 0 | TracWikiPrintPlugin | critical | new | ||
| enhancement | #3565 | Email notification for inactive tickets | 187 | 0 | Request-a-Hack | normal | anybody | new | |
| enhancement | #857 | Formatting in Acronyms | 209 | 0 | AcronymsPlugin | normal | new | ||
| defect | #4667 | Burndown only shows 2 days and not the days of sprint | 180 | 0 | ScrumBurndownPlugin | major | Sam Bloomquist | new | |
| enhancement | #1478 | Scale graphviz output proportional to page width | 203 | 0 | GraphvizPlugin | normal | Christian Boos | new | |
| enhancement | #260 | Plot defect statistics as a code quality metric | 216 | 0 | TracMetrixPlugin | normal | new | ||
| enhancement | #1220 | Enter multiple tickets at once | 205 | 0 | Request-a-Hack | normal | coderanger@… | new | |
| defect | #4025 | TracCas always redirected me back to CAS which put my browser in an infinite loop | 184 | 0 | TracCasPlugin | blocker | David Gelhar | new | |
| enhancement | #807 | [Patch] Option to list arguments horizontally as well as vertically | 209 | 0 | PollMacro | normal | new | ||
| enhancement | #2308 | [PATCH] Add mscgen support to GraphvizPlugin | 195 | 0 | GraphvizPlugin | normal | Christian Boos | new | |
| task | #2107 | Integration with Workflow | 197 | 0 | WorkLogPlugin | normal | new | ||
| enhancement | #637 | Have a capacity line in the chart when the due date of a milestone is set | 211 | 0 | ScrumBurndownPlugin | normal | daan | new | |
| defect | #821 | Trac graphviz error text/x-python and text/x-perl | 209 | 0 | GraphvizPlugin | minor | Christian Boos | new | |
| enhancement | #228 | Amazing for code, can it be extended to wiki pages? | 216 | 0 | PeerReviewPlugin | normal | new | ||
| defect | #9103 | Closed parents with open children | 150 | 0.3 | ChildTicketsPlugin | normal | Mark Ryan | assigned | |
| defect | #8550 | Calling function ticket.get() for defined tickets in Agilo return an error. | 155 | 0.1 | AgiloForTracPlugin | normal | Andrea Tomasini | assigned | |
| enhancement | #11287 | Convert to .executemany() where appropriate | 125 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | assigned | |
| defect | #2498 | Unable to login - even from browser | 193 | 0.1 | HttpAuthPlugin | normal | txcraig | assigned | |
| defect | #11059 | pDate is null Javascript error | 128 | 0.1 | TracJsGanttPlugin | normal | Chris Nelson | assigned | |
| defect | #8157 | Download - gives blank page | 159 | 0.1 | OdtExportPlugin | normal | Aurélien Bompard | assigned | |
| defect | #3029 | TracDownloader with TracTags problem? | 190 | 0.1 | TracDownloaderPlugin | blocker | Petr Škoda | assigned | |
| defect | #4476 | TracHours causes internal error after migration from SQLite to PostgreSQL | 181 | 0 | TracHoursPlugin | normal | EmeCas | assigned | |
| enhancement | #4373 | support for mastertickets | 182 | 0 | TracHoursPlugin | normal | EmeCas | assigned | |
| enhancement | #4616 | Simplify the creation of multi-page documents | 180 | 0 | TracWikiToPdfPlugin | normal | Nickolas Grigoriadis | assigned | |
| enhancement | #13732 | Enable TimingAndEstimationPlugin on Trac 1.4 - actually not a question | 46 | TimingAndEstimationPlugin | normal | Ryan J Ollos | accepted | ||
| defect | #11567 | grouping ticket_type causes header to break in ticket_box.html template | 119 | 0.6 | GroupTicketFieldsPlugin | normal | thomasd | accepted | |
| enhancement | #3113 | [patch] Add password policy | 189 | 0.3 | AccountManagerPlugin | normal | Ryan J Ollos | accepted | |
| enhancement | #11642 | Feature Request to Embed Attachments into the HTML Notifications | 117 | 0.1 | TracHtmlNotificationPlugin | normal | Jun Omae | accepted |
Note:
See TracReports for help on using and creating reports.
