{1} Active Tickets (2273 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1801 - 1900 of 2273)
| Ticket | Summary | Component | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #11966 | Clean up the Wiki page | TracMathJaxPlugin | normal | Kamil Kisiel | new | Sep 3, 2014 |
| #11971 | Backlog order | AgiloForTracPlugin | normal | Andrea Tomasini | new | Sep 10, 2014 |
| #11985 | Periodically checks of log | LogWatcherPlugin | normal | Franz | new | Sep 17, 2014 |
| #11988 | trac-jsgantt versus trac-jsGantt | TracJsGanttPlugin | normal | Chris Nelson | new | Sep 18, 2014 |
| #11992 | Error creating link | AgiloForTracPlugin | normal | Andrea Tomasini | new | Sep 24, 2014 |
| #12004 | A Semicolon destroys the Remarks of a Test Case | TestManagerForTracPlugin | normal | Roberto Longobardi | new | Oct 8, 2014 |
| #12015 | Add graph view settings to the workflow admin panel | TracWorkflowAdminPlugin | normal | Jun Omae | new | Oct 14, 2014 |
| #12020 | Import tickets from CSV | AgiloForTracPlugin | normal | Andrea Tomasini | new | Oct 17, 2014 |
| #12025 | Allow advanced workflow editing | TracWorkflowAdminPlugin | normal | Jun Omae | new | Oct 20, 2014 |
| #12027 | Doesn't work with BuildBot >= 0.8.2 | TracBuildbotIntegration | normal | Etienne PIERRE | new | Oct 22, 2014 |
| #12037 | help request on how to display TracJsGantt in trac | TracJsGanttPlugin | normal | Chris Nelson | new | Oct 29, 2014 |
| #12041 | # is misshown and note is not displayed | TracBibPlugin | normal | new | Oct 31, 2014 | |
| #12045 | Rescheduling not working? | TracJsGanttPlugin | normal | Chris Nelson | new | Oct 31, 2014 |
| #12053 | Users without password aren't displayed in dialogs | AccountManagerPlugin | normal | new | Nov 9, 2014 | |
| #12067 | Impossible to delete email | AccountManagerPlugin | normal | new | Nov 15, 2014 | |
| #12077 | Include change author in account change notifications | AccountManagerPlugin | normal | new | Nov 25, 2014 | |
| #12085 | Add sum column to CSV/TSV export | SumFieldsPlugin | normal | new | Dec 2, 2014 | |
| #12092 | Autocomplete users in the Timeline "done by" filter | AutocompleteUsersPlugin | normal | Tetsuya Morimoto | new | Dec 4, 2014 |
| #12094 | On 0.12 I get with all examples the error: AttributeError: 'Environment' object has no attribute 'db_query' | TracJsGanttPlugin | normal | Chris Nelson | new | Dec 5, 2014 |
| #12095 | If you put new reference in comment, then the reference list in the description is not updated | TracBibPlugin | normal | new | Dec 6, 2014 | |
| #12107 | Update file via trac-admin | DownloadsPlugin | normal | new | Dec 12, 2014 | |
| #12108 | Organize file list in a tree | DownloadsPlugin | normal | new | Dec 12, 2014 | |
| #12111 | Null/Untagged Content | TagsPlugin | normal | new | Dec 13, 2014 | |
| #12115 | Allow overriding of actual ticket times with user times | TracJsGanttPlugin | normal | Chris Nelson | new | Dec 16, 2014 |
| #12118 | UnicodeEncodeError: 'ascii' codec can't encode character u'\u5230' in position 0: ordinal not in range(128) | WorkflowActionButtonsPlugin | normal | ejucovy | new | Dec 18, 2014 |
| #12133 | WikiCalendarMacros uses undefined function format_datetime if babel library is not importable | WikiCalendarMacro | normal | new | Jan 7, 2015 | |
| #12159 | AssertionError: Cannot delete non-existent page | TestManagerForTracPlugin | normal | Roberto Longobardi | new | Jan 22, 2015 |
| #12165 | LoginModule on IE9: Missing or invalid form token. | AccountManagerPlugin | normal | new | Jan 28, 2015 | |
| #12167 | Multi-project, same digest, Login buttons disappearing | AccountManagerPlugin | normal | new | Jan 29, 2015 | |
| #12187 | unable to use markup | CollapsiblePlugin | normal | codingking | new | Feb 11, 2015 |
| #12196 | Indicate all active prefixes of current page (with PATCH) | TocMacro | normal | new | Feb 18, 2015 | |
| #12199 | Local naming policy undefined for users | AccountManagerPlugin | normal | new | Feb 19, 2015 | |
| #12200 | Add number of tickets in each column | TicketsBoardPlugin | normal | jpsave | new | Feb 20, 2015 |
| #12205 | OverlayView plugin - no way to delete attachments | OverlayViewPlugin | normal | Jun Omae | new | Feb 25, 2015 |
| #12213 | Include / Inline all sub-pages of a specified page. | IncludeMacro | normal | new | Mar 3, 2015 | |
| #12221 | per-user default project settings | SimpleMultiProjectPlugin | normal | new | Mar 6, 2015 | |
| #12230 | Plugin has no license | SvnTarBallPlugin | normal | dvorak | new | Mar 12, 2015 |
| #12233 | Comma after a username takes the first drop down user | AutocompleteUsersPlugin | normal | Tetsuya Morimoto | new | Mar 13, 2015 |
| #12235 | get_db_cnx removed in Trac 1.2+ | TracStatsPlugin | normal | mrjbq7 | new | Mar 16, 2015 |
| #12237 | Register new user not working with AccountManagerPlugin and AnnouncerPlugin | AccountManagerPlugin | normal | new | Mar 18, 2015 | |
| #12238 | IncludeMacro and pystache integration | IncludeMacro | normal | new | Mar 18, 2015 | |
| #12243 | Keyword list definition for each project | SimpleMultiProjectPlugin | normal | new | Mar 22, 2015 | |
| #12247 | Folder for wiki pages should be configurable | TestManagerForTracPlugin | normal | Roberto Longobardi | new | Mar 23, 2015 |
| #12264 | Black screen instead of video | MovieMacro | normal | Tetsuya Morimoto | new | Apr 10, 2015 |
| #12272 | Change history display issues | DetailedViewPlugin | normal | jaythomas | new | Apr 15, 2015 |
| #12273 | tracpm.py - TicketRescheduler has undefined variables linkFieldsName and linkFieldsNames | TracJsGanttPlugin | normal | Chris Nelson | new | Apr 16, 2015 |
| #12274 | Wiki attachments should be moved when TestCase is moved into new test catalog | TestManagerForTracPlugin | normal | Roberto Longobardi | new | Apr 16, 2015 |
| #12289 | Limit the numer of TOC-entries | TocMacro | normal | new | Apr 23, 2015 | |
| #12296 | Shibboleth Authentication Support in Trac | Request-a-Hack | normal | anybody | new | May 1, 2015 |
| #12302 | UserQuery does not report correct login times | AccountManagerPlugin | normal | new | May 6, 2015 | |
| #12306 | First check-in is very slow | TranslationManagerPlugin | normal | Franz | new | May 8, 2015 |
| #12316 | Plugin has no license | ArbitraryProjectPropertiesPatch | normal | David | new | May 15, 2015 |
| #12318 | Plugin has no license | SettingsPlugin | normal | Franz | new | May 15, 2015 |
| #12319 | Plugin has no license | QrCodePlugin | normal | David M Walker | new | May 15, 2015 |
| #12320 | Plugin has no license | CkEditorPlugin | normal | Itamar Ostricher | new | May 15, 2015 |
| #12323 | Plugin has no license | TicketBoxMacro | normal | Shun-ichi Goto | new | May 15, 2015 |
| #12326 | Plugin has no license | ComponentsProcessorMacro | normal | Terry Brown | new | May 16, 2015 |
| #12328 | Plugin has no license | EarnedValueChartMacro | normal | MSOEYODA | new | May 16, 2015 |
| #12331 | Plugin has no license | GoogleChromeExtentionPlugin | normal | Jose Antony | new | May 16, 2015 |
| #12332 | Plugin has no license | GoogleTranslateTimelineScript | normal | anatoly techtonik | new | May 16, 2015 |
| #12333 | Plugin has no license | ListTracProjectsMacro | normal | mathomas | new | May 16, 2015 |
| #12334 | Plugin has no license | LuntbuildTracIntegration | normal | David Roussel | new | May 16, 2015 |
| #12336 | Plugin has no license | MediaWikiPluginMacro | normal | new | May 16, 2015 | |
| #12337 | Plugin has no license | MilestoneCompactMacro | normal | Terry Brown | new | May 16, 2015 |
| #12338 | Plugin has no license | MilestoneQueryMacro | normal | Nic Ferrier | new | May 16, 2015 |
| #12339 | Plugin has no license | OpenOfficeToTracWikiScript | normal | Tonin | new | May 16, 2015 |
| #12340 | Plugin has no license | AbbrMacro | normal | new | May 16, 2015 | |
| #12341 | Plugin has no license | PerlPodMacro | normal | Salvador Fandino | new | May 16, 2015 |
| #12343 | Plugin has no license | RemoteTicketPlugin | normal | Alex Willmer | new | May 16, 2015 |
| #12344 | Plugin has no license | TracGoogleSearchScript | normal | Richard | new | May 16, 2015 |
| #12345 | Plugin has no license | TracSqlAlchemyBridgeIntegration | normal | Pedro Algarvio, aka, s0undt3ch | new | May 16, 2015 |
| #12347 | Plugin has no license | WikiDocPlugin | normal | Cosimo | new | May 16, 2015 |
| #12349 | Plugin has no license | WinSvnHooksIntegration | normal | Lloyd Fernandes | new | May 16, 2015 |
| #12379 | Plugin has no license | ServiceScript | normal | vassilk | new | Jun 2, 2015 |
| #12380 | Plugin has no license | ContactInfoPlugin | normal | new | Jun 2, 2015 | |
| #12381 | Chart as Milestone description hiding filter box | TracJsGanttPlugin | normal | Chris Nelson | new | Jun 3, 2015 |
| #12382 | Generic milestone=self | TracJsGanttPlugin | normal | Chris Nelson | new | Jun 3, 2015 |
| #12387 | Plugin has no license | TracUnreadPlugin | normal | Vladislav Naumov | new | Jun 8, 2015 |
| #12389 | Plugin has no license COPYING file | BugzillaIssueTrackingPlugin | normal | javajunky | new | Jun 8, 2015 |
| #12392 | Plugin has no license | DailyReminderScriptForTracScript | normal | ethanole | new | Jun 9, 2015 |
| #12397 | Plugin has no license | TracAjaxCommentsPlugin | normal | branson | new | Jun 11, 2015 |
| #12398 | Plugin has no license | TracAjaxQueryPlugin | normal | Roger John E. Ragasa | new | Jun 11, 2015 |
| #12400 | Plugin has no license | EzProduceScript | normal | token | new | Jun 13, 2015 |
| #12401 | Plugin has no license | FreeMindEmbeddingTutorial | normal | Louis Cordier | new | Jun 13, 2015 |
| #12402 | Plugin has no license | LotusNotesParserMacro | normal | BryanTsai | new | Jun 13, 2015 |
| #12414 | Implement REST interface to create and retrieve review data | CodeReviewerPlugin | normal | new | Jun 24, 2015 | |
| #12424 | BibAdd with attachment fails on pages which are not top level | TracBibPlugin | normal | new | Jul 2, 2015 | |
| #12425 | Use current page as default instead of WikiStart for attachments | TracBibPlugin | normal | new | Jul 2, 2015 | |
| #12433 | problems installing on Windows | DocRenderPlugin | normal | Boris Savelev | new | Jul 6, 2015 |
| #12441 | Plugin has no license | LightGreenTheme | normal | Gasler Radu | new | Jul 14, 2015 |
| #12442 | Plugin has no license | GnomeBrTheme | normal | Wilson Pinto Júnior | new | Jul 14, 2015 |
| #12444 | dots.gif not provided | LightGreenTheme | normal | Gasler Radu | new | Jul 17, 2015 |
| #12448 | Plugin has no license | TimelineComponentFilterPlugin | normal | pdoup | new | Jul 20, 2015 |
| #12496 | Plugin has no license | BrowserSvnOperationsPlugin | normal | Alex Willmer | new | Aug 25, 2015 |
| #12503 | Display hours spent in chart | EstimationToolsPlugin | normal | Joachim Hoessler | new | Sep 3, 2015 |
| #12508 | Plugin has no license | ProjectsManagerPlugin | normal | zhongjj | new | Sep 7, 2015 |
| #12510 | Message at validate rule | DynamicFieldsPlugin | normal | new | Sep 9, 2015 | |
| #12511 | Effective-date attributes for blog posts | FullBlogPlugin | normal | osimons | new | Sep 9, 2015 |
| #12523 | Field of Table Plugin - Ability to modify field type | FieldOfTablePlugin | normal | Cauly | new | Sep 25, 2015 |
| #12545 | Ticket URL is hard to see (light grey on white) | TracHtmlNotificationPlugin | normal | Jun Omae | new | Oct 20, 2015 |
Note:
See TracReports for help on using and creating reports.
