{1} Active Tickets (2273 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1201 - 1300 of 2273)
| Ticket | Summary | Component | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|
| #9690 | "mustmatch = True" Not working | KeywordSuggestPlugin | normal | new | Jan 13, 2012 | |
| #8603 | Mylyn integration | ChildTicketsPlugin | normal | Mark Ryan | new | Mar 14, 2011 |
| #5232 | MyPagePlugin not functioning as default handler (solution included, but raises another error) | TracMyPagePlugin | major | dgc | new | May 14, 2009 |
| #11669 | MySQL to PostgreSQL migration fails with worklog usermanual | WorkLogPlugin | major | new | Apr 2, 2014 | |
| #7249 | "my template" box in the wrong place | TracTicketTemplatePlugin | minor | Richard Liao | assigned | Jun 16, 2010 |
| #9838 | NameError: global name 'fieldname' is not defined | TracJsGanttPlugin | normal | Chris Nelson | assigned | Feb 21, 2012 |
| #3054 | Namespace issue in impl.py for TracTimeVisualizerPlugin | TimeVisualizerPlugin | normal | Markus Pelkonen | new | May 20, 2008 |
| #8666 | Need a method to get the references (or called links) of a ticket | XmlRpcPlugin | normal | osimons | new | Apr 4, 2011 |
| #14099 | Need option to grooming tickets for milestones betwen milestones from main table or raport | MultiProjectBacklogPlugin | critical | Cinc-th | new | Dec 8, 2021 |
| #4612 | need quick start guide for TracLegos | TracLegosScript | normal | new | Feb 11, 2009 | |
| #6233 | needs_upgrade logic is flawed | ScrumBurndownPlugin | normal | Sam Bloomquist | new | Nov 19, 2009 |
| #7626 | need to show umlaute (üäöß) | TracListTicketsScript | normal | anonymous | assigned | Sep 3, 2010 |
| #3557 | nesting of html tags | IncludeMacro | normal | new | Aug 14, 2008 | |
| #8674 | new arguments: nonumbering, noindent | TocMacro | normal | new | Apr 5, 2011 | |
| #4001 | Newest on top, option. Not just newest on bottom like now. | AddCommentMacro | normal | Alec Thomas | new | Oct 28, 2008 |
| #1596 | New features | ExcelViewerPlugin | minor | Christopher Lenz | new | May 31, 2007 |
| #11641 | New features proposed | TicketMoverPlugin | normal | new | Mar 26, 2014 | |
| #8623 | New field in the template - USERNAME | TracWikiPrintPlugin | normal | charlie@… | new | Mar 19, 2011 |
| #11660 | NewHack form should have a license selection | TracHacksPlugin | normal | Ryan J Ollos | new | Mar 31, 2014 |
| #11931 | New interface: user_email_verification_verified | AccountManagerPlugin | minor | new | Aug 18, 2014 | |
| #9131 | New page creation should allow selection of template | WikiEditorForEclipsePlugin | normal | Ivan | new | Aug 27, 2011 |
| #12735 | New user registration: verification e-mail doesn't sent by | AccountManagerPlugin | normal | new | Apr 11, 2016 | |
| #8874 | Next test case button | TestManagerForTracPlugin | normal | Roberto Longobardi | new | Jun 8, 2011 |
| #11866 | Nginx Support/Examples | LdapPlugin | normal | Emmanuel Blot | new | Jul 8, 2014 |
| #5853 | NoAnonymous plugin cause exception | HttpAuthPlugin | normal | txcraig | assigned | Sep 22, 2009 |
| #14139 | No autocompletion | MultipleWorkflowPlugin | normal | Cinc-th | new | Apr 28, 2022 |
| #8094 | No email encrypted/signed with AnnouncerEmailEncryption | AnnouncerPlugin | major | new | Nov 19, 2010 | |
| #5583 | No graph when no components are defined | ScrumBurndownPlugin | major | daan | new | Jul 29, 2009 |
| #9801 | No handlers could be found for logger "ho.pisa" | TracWikiPrintPlugin | trivial | new | Feb 15, 2012 | |
| #5707 | Non-code Files in the Repository | TracSnapPlugin | normal | Ainsley Lawson | new | Aug 24, 2009 |
| #5271 | non-English language support | FlashGanttPlugin | normal | new | May 22, 2009 | |
| #3465 | 'NoneType' object has no attribute 'endswith' | TracWikiToPdfPlugin | normal | new | Jul 27, 2008 | |
| #6789 | no node problem | TestCaseManagementPlugin | major | edunne | new | Mar 10, 2010 |
| #4687 | No node /sws/svn/TestProject/testcases at revision 627 | TestCaseManagementPlugin | normal | edunne | new | Feb 24, 2009 |
| #3779 | No PDF Export - Problem with template_path - probable reason found | TracWikiToPdfPlugin | normal | new | Sep 22, 2008 | |
| #8491 | No permission checking when requesting users | CcSelectorPlugin | normal | new | Feb 10, 2011 | |
| #8546 | no play button on Web Client for movies - In OMERO | MovieMacro | normal | Louis Cordier | new | Feb 28, 2011 |
| #14103 | No project dropdown for milestones and components | SimpleMultiProjectPlugin | normal | Cinc-th | new | Jan 5, 2022 |
| #4272 | No recursion protection | IncludeMacro | normal | new | Dec 13, 2008 | |
| #10764 | Not able to create new TestPlans with 1.5.2 and Trac 0.12 and PostgreSQL | TestManagerForTracPlugin | normal | Roberto Longobardi | assigned | Jan 7, 2013 |
| #7789 | Not compatible with 0.12 | GridFlowPlugin | normal | dgc | new | Oct 7, 2010 |
| #13828 | not compatible with SubcomponentsPlugin | SimpleMultiProjectPlugin | normal | Cinc-th | assigned | May 25, 2020 |
| #13558 | "not enough arguments for format string" during batch ticket update | TimingAndEstimationPlugin | normal | Russ Tyndall | new | May 15, 2019 |
| #11117 | Notes about T1 RA branch | ProjectPlanPlugin | normal | new | May 24, 2013 | |
| #1296 | Notes from xlrd appear in http headers | ExcelViewerPlugin | normal | Christopher Lenz | new | Mar 10, 2007 |
| #9832 | Nothing displayed. Always sends sample data | TracJsGanttPlugin | normal | Chris Nelson | new | Feb 18, 2012 |
| #6070 | Notification are not sent when tickets are imported (was: Email addresses as Usernames) | TicketImportPlugin | minor | François Granade | new | Oct 29, 2009 |
| #4019 | Notification controlled by permissions | Request-a-Hack | normal | anybody | new | Nov 1, 2008 |
| #11865 | Notification doesn't work with SVN integration ticket changes | WorkflowNotificationPlugin | normal | ejucovy | new | Jul 8, 2014 |
| #13246 | Notification emails are not sending | DiscussionPlugin | normal | new | Jul 26, 2017 | |
| #1519 | Notification for a milestone change | Request-a-Hack | normal | anybody | new | May 4, 2007 |
| #5577 | Notification when wiki page has not changed by a due date | Request-a-Hack | normal | anybody | new | Jul 28, 2009 |
| #707 | Notify template sent to queue owner instead of original ticket submission email | EmailtoTracScript | normal | Bas van der Vlies | reopened | Sep 10, 2006 |
| #10259 | not just for Owner of issue | WorkLogPlugin | normal | new | Aug 10, 2012 | |
| #5224 | Not seeing ticket descriptions | TracTicketDepgraphPlugin | minor | Felix Tiede | new | May 11, 2009 |
| #13278 | Not working in different permission roles | ComponentHierarchyPlugin | normal | falkb | new | Oct 1, 2017 |
| #14037 | Not working on Python3 | JqChartMacro | normal | Pablo | new | Jul 7, 2021 |
| #6909 | Not working with another Trac Timeline feed | InsideTracPluginIntegration | normal | Michael J. Pedersen | new | Mar 31, 2010 |
| #7163 | Not work the Back button in Opera 10.10 | TracWysiwygPlugin | normal | Jun Omae | new | May 25, 2010 |
| #14044 | not work with Trac 1.4? | DownloadsPlugin | normal | ttressieres | new | Aug 16, 2021 |
| #9074 | No way to add comment macro to all wiki pages | AddCommentMacro | minor | Alec Thomas | new | Aug 6, 2011 |
| #9513 | No way to hide content from printing in WikiPrint? | TracWikiPrintPlugin | normal | new | Nov 2, 2011 | |
| #10916 | No Wiki activity shown | StractisticsPlugin | normal | new | Mar 8, 2013 | |
| #4440 | No worker filter in /hours | TracHoursPlugin | normal | EmeCas | assigned | Jan 12, 2009 |
| #12111 | Null/Untagged Content | TagsPlugin | normal | new | Dec 13, 2014 | |
| #11700 | null values | VisualizationPlugin | normal | new | Apr 25, 2014 | |
| #1843 | numbered bullets recognized as common bullets | OpenOfficeToTracWikiScript | normal | Tonin | new | Jul 22, 2007 |
| #2852 | Numeric prefixes for item list | TocMacro | normal | new | Apr 4, 2008 | |
| #10827 | Obscure authentication scheme | AccountManagerPlugin | normal | new | Jan 25, 2013 | |
| #7021 | Odd import error : No module named repository_hook_system | RepositoryHookSystemPlugin | normal | Olemis Lang | new | Apr 22, 2010 |
| #4496 | Office In/Out board | Request-a-Hack | normal | anybody | new | Jan 21, 2009 |
| #5744 | offline wiki | WikiEditorForEclipsePlugin | normal | Ivan | new | Aug 29, 2009 |
| #12094 | On 0.12 I get with all examples the error: AttributeError: 'Environment' object has no attribute 'db_query' | TracJsGanttPlugin | normal | Chris Nelson | new | Dec 5, 2014 |
| #7775 | One of the examples in graphviz gallery does not work (but works from command line) | GraphvizPlugin | normal | Peter Kropf | new | Oct 5, 2010 |
| #13984 | On first use other fields are disabled when one is set to ''read only'' | TicketFieldFilterPlugin | normal | Cinc-th | new | Mar 26, 2021 |
| #14117 | Only default_documentation project works while doing multi project documentation | DoxygenPlugin | major | Committo-Ergo-Sum | new | Mar 7, 2022 |
| #9286 | Only first update of Form works, all others fail | TracFormsPlugin | normal | new | Oct 19, 2011 | |
| #4407 | Only links to anchor on main page | TocMacro | normal | new | Jan 8, 2009 | |
| #12988 | Only redirect if correct action property of PermissionError exception | PermRedirectPlugin | normal | ejucovy | new | Dec 10, 2016 |
| #11572 | Only show valid milestones/components in query form | SimpleMultiProjectPlugin | normal | new | Feb 13, 2014 | |
| #10646 | Only works with default ticket workflow | WorkLogPlugin | major | new | Nov 22, 2012 | |
| #2629 | OpenDocument Diff with odt2txt and oodiff | Request-a-Hack | normal | anybody | new | Feb 23, 2008 |
| #5710 | Open PDF in a frame within Trac | PdfRedirectorPlugin | normal | new | Aug 24, 2009 | |
| #11459 | OperationalError: (1054, "Unknown column 'hours' in 'field list'") | WorkLogPlugin | normal | new | Dec 27, 2013 | |
| #4998 | Optimize a lot the Roadmap | TracHoursPlugin | normal | EmeCas | assigned | Apr 28, 2009 |
| #10580 | Optimized resource leveling (if there are ticket dependencies) | TracJsGanttPlugin | normal | Chris Nelson | new | Oct 30, 2012 |
| #7001 | Optimize SQL queries | TracTicketStatsPlugin | normal | new | Apr 17, 2010 | |
| #2029 | optionally disable subwiki | NavigationMenuPlugin | normal | Beider | new | Sep 10, 2007 |
| #6029 | Option `notitle` is assumed for single wiki TOCs | TocMacro | normal | new | Oct 25, 2009 | |
| #6588 | Option to append wiki page source, date/time, and revision info | TracWikiToPdfPlugin | normal | new | Feb 8, 2010 | |
| #8967 | Option to automatically size the table of task names | TracJsGanttPlugin | normal | Chris Nelson | new | Jul 9, 2011 |
| #5582 | Option to close poll (disable voting) | PollMacro | normal | new | Jul 29, 2009 | |
| #4371 | option to display hours in ticket comments even when no description is added | TracHoursPlugin | normal | EmeCas | assigned | Jan 4, 2009 |
| #6395 | Option to display tag cloud in descending order | TagsPlugin | normal | new | Jan 4, 2010 | |
| #3964 | Option to exclude completed milestones | MilestoneCompactMacro | normal | Terry Brown | new | Oct 22, 2008 |
| #6021 | Option to have Tracs standard wiki pages unchecked by default | WikiImportPlugin | normal | Tristan Rivoallan | new | Oct 22, 2009 |
| #6142 | Option to hide accounts that are not active | UserStatsMacro | normal | new | Nov 3, 2009 | |
| #7386 | Option to not santize URLs in RSS feed | RssEmbedMacro | normal | Simon Smithson | new | Jul 15, 2010 |
| #5188 | Option to open href in new tab | MenusPlugin | normal | new | May 5, 2009 | |
| #9174 | Option to put PageTitle at top of pdf for wikitopdf single page | TracWikiToPdfPlugin | normal | new | Sep 12, 2011 |
Note:
See TracReports for help on using and creating reports.
