{2} Active Tickets by Version (2273 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (301 - 400 of 2273)
(empty) (100 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1907 | bind_passwd special characters | LdapPlugin | defect | normal | Emmanuel Blot | new | Aug 8, 2007 | |
| #6295 | Bitten Build Notifications don't work | AnnouncerPlugin | defect | normal | new | Dec 4, 2009 | ||
| #8641 | Bitten notifications don't seem to work in trunk (and trac 0.12) | AnnouncerPlugin | defect | normal | new | Mar 29, 2011 | ||
| #12264 | Black screen instead of video | MovieMacro | defect | normal | Tetsuya Morimoto | new | Apr 10, 2015 | |
| #3558 | BlogList macro: Allow the base heading level to be specified | FullBlogPlugin | enhancement | normal | osimons | new | Aug 15, 2008 | |
| #14069 | BlueFlatTheme - not working well with TracMenus 0.3.0 | BlueFlatTheme | defect | normal | Cinc-th | new | Oct 23, 2021 | |
| #4914 | Bold highlighting of current page in menu | MenusPlugin | defect | minor | new | Apr 13, 2009 | ||
| #10227 | Bookmark plugin should protect add and delete operations | BookmarkPlugin | defect | major | Ryan J Ollos | new | Aug 4, 2012 | |
| #13176 | bootstrap 'hamburger' collapsable navigation not working on iOS mobile safari & chrome | BlueFlatTheme | defect | normal | Cinc-th | new | May 11, 2017 | |
| #5990 | branching/merging not shown when branch was created from a previous revision | RevtreePlugin | defect | normal | Emmanuel Blot | new | Oct 17, 2009 | |
| #9847 | Branchname error with Trac 0.13dev, rev 10976 | RevtreePlugin | defect | normal | Emmanuel Blot | new | Feb 23, 2012 | |
| #9628 | BranchTimelinePlugin fails with trac 0.12 (fix included) | BranchTimelinePlugin | enhancement | normal | aviram | new | Dec 21, 2011 | |
| #13474 | Break $Header:$ line | TracXsdPlotMacro | enhancement | minor | Theodor Norup | assigned | Sep 7, 2018 | |
| #6886 | broke my installation | TracSnapPlugin | defect | blocker | Sarah Strong | new | Mar 26, 2010 | |
| #5454 | Browse by more than one category | FullBlogPlugin | enhancement | normal | osimons | new | Jul 1, 2009 | |
| #3841 | Browser doesn't re-fill form on return, if plugin is enabled | TracWysiwygPlugin | defect | normal | Jun Omae | new | Oct 1, 2008 | |
| #7584 | Bug if git setting cached_repository=true | BittenForGitPlugin | defect | normal | tauran | new | Aug 30, 2010 | |
| #10899 | Bug on query results | SumStatsPlugin | defect | normal | new | Mar 1, 2013 | ||
| #7558 | Bug on Trac 0.12: Error: unable to create image directory | LatexFormulaMacro | defect | normal | Valient Gough | new | Aug 26, 2010 | |
| #10660 | Bug recognizing case of ticket type on Russian | ChildTicketsPlugin | defect | minor | Mark Ryan | new | Nov 28, 2012 | |
| #7229 | Buildbot 0.8 breaks buildbot status page. | TracBuildbotIntegration | defect | major | Etienne PIERRE | new | Jun 9, 2010 | |
| #4603 | Burndown and roadmap differs in amount of work remaining | ScrumBurndownPlugin | defect | normal | daan | new | Feb 10, 2009 | |
| #8342 | Burndown chart displaying null data | ScrumBurndownPlugin | defect | normal | daan | new | Dec 28, 2010 | |
| #6478 | Burndown Chart Not Displaying | ScrumBurndownPlugin | defect | normal | daan | new | Jan 22, 2010 | |
| #9771 | burndown chart query returns 0 rows when milestone has a ':' in it. | EstimationToolsPlugin | defect | normal | osimons | new | Feb 6, 2012 | |
| #4667 | Burndown only shows 2 days and not the days of sprint | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Feb 19, 2009 | |
| #5590 | Burndown table not getting updated for certain milestones | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Jul 30, 2009 | |
| #9969 | Button font size is not using standard set in css.ticket for inlinebuttons | TicketCreateButtonsPlugin | defect | normal | Chris Nelson | new | Apr 17, 2012 | |
| #4582 | bzr connection and serving | TracLegosScript | enhancement | normal | new | Feb 5, 2009 | ||
| #3694 | Cache identicon for performance | HackergotchiPlugin | enhancement | normal | new | Sep 11, 2008 | ||
| #2917 | cache_size being limited to 25 | LdapPlugin | defect | normal | Emmanuel Blot | assigned | Apr 16, 2008 | |
| #10626 | Calendar field for dates always displays DD/MM/YYYY, regardless of plugin settings | ProjectPlanPlugin | defect | normal | new | Nov 15, 2012 | ||
| #9290 | calendar vs milestones ? | TracJsGanttPlugin | task | normal | Chris Nelson | assigned | Oct 19, 2011 | |
| #10213 | Call for actions | DiaVisViewPlugin | task | normal | robert_martin | new | Aug 1, 2012 | |
| #8550 | Calling function ticket.get() for defined tickets in Agilo return an error. | AgiloForTracPlugin | defect | normal | Andrea Tomasini | assigned | Mar 1, 2011 | |
| #9875 | calling PdfImg macro for PDF files of many pages takes very long | PdfImagePlugin | enhancement | major | ursaw | new | Mar 2, 2012 | |
| #9288 | CamelCase word at testcase/catalog name | TestManagerForTracPlugin | defect | normal | Roberto Longobardi | new | Oct 19, 2011 | |
| #3630 | Can Autolink be configured as OFF by default? | TracWysiwygPlugin | enhancement | minor | Jun Omae | new | Aug 29, 2008 | |
| #11233 | Can I use WikiForms to update a table? | WikiFormsPlugin | enhancement | normal | new | Jul 22, 2013 | ||
| #8414 | Cannot access Metrics link | TracMetrixPlugin | defect | normal | new | Jan 18, 2011 | ||
| #3393 | Cannot add user when use LDAP authentication with apache | PeerReviewPlugin | defect | normal | new | Jul 15, 2008 | ||
| #6130 | Cannot apply MenusPlugin properties to the TracTabPlugin | MenusPlugin | defect | normal | new | Oct 30, 2009 | ||
| #11061 | Cannot batch modify tickets | TracJsGanttPlugin | defect | normal | Chris Nelson | new | May 8, 2013 | |
| #13562 | Cannot change password for t-h.org | TracHacks | defect | normal | Ryan J Ollos | accepted | Jun 11, 2019 | |
| #12986 | Cannot display multiple Gantt chart | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Dec 9, 2016 | |
| #12314 | Can not display or modify subversion paths in Windows | SvnAuthzAdminPlugin | defect | normal | Ryan J Ollos | accepted | May 14, 2015 | |
| #13916 | Cannot escape fraction substitution such as 1/4 | WikiExtrasPlugin | defect | normal | Mikael Relbe | new | Dec 3, 2020 | |
| #9850 | Cannot get MailToTracPlugin to parse mail correctly | MailToTracPlugin | defect | normal | Olivier ANDRE | new | Feb 24, 2012 | |
| #14155 | Cannot install CollapsiblePlugin in Trac 1.5 / Python 3 | CollapsiblePlugin | defect | normal | codingking | new | Sep 8, 2022 | |
| #11812 | cannot nest Include macro in CSV | CsvMacro | enhancement | normal | Alec Thomas | new | Jun 5, 2014 | |
| #14082 | Can not render diagrams besides @startuml | PlantUmlMacro | defect | minor | Ryan J Ollos | accepted | Nov 17, 2021 | |
| #6530 | Can not run the example included in the source | TracMergeScript | defect | normal | chmullig | new | Feb 3, 2010 | |
| #5218 | Can not set 'set_resolution' | WorkflowEditorPlugin | defect | major | Takanori Suzuki | new | May 10, 2009 | |
| #8375 | Cannot set up beta version without errors | IrcLogsPlugin | defect | normal | new | Jan 7, 2011 | ||
| #12673 | Cannot split diagrams | PlantUmlMacro | defect | normal | Ryan J Ollos | accepted | Feb 17, 2016 | |
| #10194 | Cannot update a ticket using trac.ticket.model.save_changes with both a 'comment' and a 'when' field. | MasterTicketsPlugin | defect | normal | Ryan J Ollos | new | Jul 27, 2012 | |
| #4876 | Can remove expanded group, but cannot remove expanded path | SvnAuthzAdminPlugin | defect | normal | Ryan J Ollos | new | Apr 4, 2009 | |
| #13053 | Can't build apk from Source | AndroidClientIntegration | defect | normal | Michiel van Loon | new | Jan 20, 2017 | |
| #14071 | Can't change the component and version for ticket in Firefox (only) | SimpleMultiProjectPlugin | defect | critical | Cinc-th | new | Oct 25, 2021 | |
| #4923 | Can't get it to work with 0.11, need some debugging help | LdapPlugin | defect | normal | Emmanuel Blot | new | Apr 15, 2009 | |
| #9535 | Can't handle collaborative working | TracJsGanttPlugin | defect | major | Chris Nelson | new | Nov 9, 2011 | |
| #6533 | Can't have an empty template for one ticket type, as well as a non-empty default template | TracTicketTemplatePlugin | enhancement | normal | Richard Liao | new | Feb 4, 2010 | |
| #6973 | Can't import dates from Trac to Project | VisualBasicTracConnectorIntegration | defect | normal | Yuji OKAZAKI | assigned | Apr 13, 2010 | |
| #5724 | can't import "ImportError: DLL | WikiExportPlugin | defect | normal | Claudio Manuel Fernández Barreiro | assigned | Aug 26, 2009 | |
| #9883 | Can't insert a macro within the FootNote macro text | FootNoteMacro | defect | normal | new | Mar 6, 2012 | ||
| #10470 | Can't move radio buttons | GroupTicketFieldsPlugin | defect | normal | thomasd | new | Oct 11, 2012 | |
| #6042 | Can't open Object IXMLHTTPRequest | VisualBasicTracConnectorIntegration | defect | normal | Yuji OKAZAKI | assigned | Oct 27, 2009 | |
| #8476 | Can't remove blocked by and resolve as fixed in one action. | MasterTicketsPlugin | defect | normal | Ryan J Ollos | new | Feb 7, 2011 | |
| #7495 | Can WikiForms trigger an external process. | WikiFormsPlugin | enhancement | normal | new | Aug 14, 2010 | ||
| #3109 | can you please make it easier to display custom fields on the unopened view? | UserManagerPlugin | enhancement | normal | new | May 30, 2008 | ||
| #862 | CaptchaPlugin enhancement and behavioural change | CaptchaPlugin | task | normal | Alec Thomas | new | Nov 1, 2006 | |
| #12836 | Cards table size should allow dynamic sizes | CardsPlugin | enhancement | normal | Peter Suter | new | Aug 2, 2016 | |
| #3957 | CAS plugin not redirecting to my page | TracCasPlugin | defect | normal | new | Oct 21, 2008 | ||
| #12161 | CC-Selector button position incorrect since Trac 1.0.3 | CcSelectorPlugin | defect | minor | new | Jan 26, 2015 | ||
| #5915 | Cells (e.g. in tables) get messed up | TracWikiToPdfPlugin | defect | normal | new | Oct 4, 2009 | ||
| #11492 | chained fields deleted when viewing ticket | TracTicketChainedFieldsPlugin | defect | normal | new | Jan 10, 2014 | ||
| #8956 | Chained Fields pull down lists not working in Internet Explorer 8.0 with Trac 0.12 | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Jul 7, 2011 | |
| #2944 | Change behavior of URL drag-and-drop | TracWysiwygPlugin | enhancement | normal | Jun Omae | new | Apr 23, 2008 | |
| #13937 | change between wysiwyg to default editor makes WikiHtml content wrong. | TracWysiwygPlugin | enhancement | normal | Jun Omae | new | Jan 13, 2021 | |
| #10879 | Change heuristic to determine the start date of a milestone | SumStatsPlugin | defect | normal | new | Feb 18, 2013 | ||
| #12272 | Change history display issues | DetailedViewPlugin | defect | normal | jaythomas | new | Apr 15, 2015 | |
| #4329 | change /ics to ?format=ics AND remove /roadmap/ics | IcalExporterPlugin | task | normal | Olemis Lang | new | Dec 24, 2008 | |
| #9814 | Change license to BSD for compatibility with Trac core | NumberedHeadlinesPlugin | task | normal | Martin Scharrer | new | Feb 16, 2012 | |
| #4517 | Change method for computing burndown | ScrumBurndownPlugin | defect | normal | daan | new | Jan 26, 2009 | |
| #6605 | changeset TracLink is not shown such as [1] | TimelineCheckinFilterPlugin | defect | normal | Dave | new | Feb 10, 2010 | |
| #13891 | Change the width of section description | TracIniAdminPanelPlugin | enhancement | normal | Dirk Stöcker | reopened | Oct 6, 2020 | |
| #13915 | Change ticket field label | DynamicFieldsPlugin | defect | normal | Ryan J Ollos | assigned | Dec 3, 2020 | |
| #3693 | Change where to display identicons | HackergotchiPlugin | enhancement | normal | new | Sep 11, 2008 | ||
| #8429 | Character subsets of words are matched as acronyms | AcronymsPlugin | defect | normal | new | Jan 20, 2011 | ||
| #12381 | Chart as Milestone description hiding filter box | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jun 3, 2015 | |
| #4408 | Chart line precision (dealing with fractions of an hour) | ScrumBurndownPlugin | defect | normal | daan | assigned | Jan 9, 2009 | |
| #5358 | Chat feature inside of Trac | Request-a-Hack | enhancement | normal | anybody | new | Jun 10, 2009 | |
| #10679 | Checkbox to force user to change their password on first login | AccountManagerPlugin | enhancement | normal | new | Dec 5, 2012 | ||
| #13142 | Checkbox values are not correct parsed | XmlRpcPlugin | defect | normal | osimons | new | Apr 7, 2017 | |
| #2134 | Choose users not in the list but with a simple form | PeerReviewPlugin | enhancement | blocker | new | Oct 30, 2007 | ||
| #1952 | CIA-like irc bot | Request-a-Hack | enhancement | normal | anybody | new | Aug 21, 2007 | |
| #12830 | CKEditor only shows on Wiki edit screen. Ticket edit screen shows old editor. | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Jul 24, 2016 | |
| #13763 | CKEditor Plugin fails to work after update of trac 1.2 to 1.4 | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Mar 16, 2020 | |
| #10756 | Clash with BackLinksMacro | WikiExtrasPlugin | defect | normal | Mikael Relbe | new | Jan 4, 2013 | |
| #11966 | Clean up the Wiki page | TracMathJaxPlugin | enhancement | normal | Kamil Kisiel | new | Sep 3, 2014 |
Note:
See TracReports for help on using and creating reports.
