{6} All Tickets By Milestone (Including closed) (2273 matches)
A more complex example to show how to make advanced reports.
Results (1101 - 1200 of 2273)
(empty) (100 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1338 | Exec shell command Plugin (instead of SMTP Notification) | Request-a-Hack | enhancement | normal | anybody | new | Mar 15, 2007 | |
| #976 | RDoc plugin | Request-a-Hack | enhancement | normal | anybody | new | Dec 10, 2006 | |
| #925 | Display email inline from IMAP mail server | Request-a-Hack | enhancement | minor | anybody | new | Nov 21, 2006 | |
| #913 | Wiki page states | Request-a-Hack | enhancement | normal | anybody | new | Nov 15, 2006 | |
| #858 | Listing changesets using the svn bugtraq properties | Request-a-Hack | enhancement | normal | anybody | new | Oct 31, 2006 | |
| #834 | FIXME/TODO - AutoCreate tickets using tags from svn repository | Request-a-Hack | enhancement | normal | anybody | new | Oct 20, 2006 | |
| #827 | Different header_logo for different components | Request-a-Hack | defect | normal | anybody | new | Oct 19, 2006 | |
| #767 | Enable PageToPdfPlugin for timeline and reports pages | Request-a-Hack | enhancement | normal | anybody | new | Oct 5, 2006 | |
| #712 | A plugin to run a command line program for every displayed page | Request-a-Hack | defect | normal | anybody | new | Sep 11, 2006 | |
| #699 | Specify realname and email address in session table | Request-a-Hack | enhancement | normal | anybody | new | Sep 7, 2006 | |
| #613 | Inventory tracking system | Request-a-Hack | enhancement | normal | anybody | new | Aug 17, 2006 | |
| #555 | Write access to Subversion | Request-a-Hack | enhancement | normal | anybody | new | Aug 1, 2006 | |
| #541 | Support for Diff of OpenDocument files | Request-a-Hack | enhancement | normal | anybody | new | Jul 26, 2006 | |
| #506 | ICQ notification plugin | Request-a-Hack | enhancement | normal | anybody | new | Jul 14, 2006 | |
| #494 | Cross Trac summary page | Request-a-Hack | enhancement | normal | new | Jul 7, 2006 | ||
| #377 | Data/Form/Fields plugin providing macros to include form-like fields/data on a wiki page (stored in a db) | Request-a-Hack | enhancement | normal | anybody | new | May 18, 2006 | |
| #243 | Show username rather than userid with hyperlink to user's page | Request-a-Hack | enhancement | normal | anybody | new | Mar 24, 2006 | |
| #240 | dotProject integration | Request-a-Hack | enhancement | normal | anybody | new | Mar 23, 2006 | |
| #184 | WebDAV for document uploads and editing | Request-a-Hack | enhancement | normal | anybody | reopened | Feb 13, 2006 | |
| #150 | Script to create one iCalendar file from many trac db's | Request-a-Hack | enhancement | normal | anybody | new | Jan 24, 2006 | |
| #11009 | Ticket entry system like asana.com | Request-a-Hack | enhancement | trivial | anybody | new | Apr 5, 2013 | |
| #796 | Digest mode for notifications | Request-a-Hack | enhancement | minor | anybody | reopened | Oct 11, 2006 | |
| #1255 | Feature to update line numbers through revisions | Request-a-Hack | enhancement | normal | anybody | new | Feb 27, 2007 | |
| #413 | Jabber Bot for notifications | Request-a-Hack | enhancement | normal | anybody | reopened | Jun 7, 2006 | |
| #9621 | Edit a resource name | ResourceReservationPlugin | enhancement | major | Roberto Longobardi | new | Dec 16, 2011 | |
| #10048 | Submit using two macros on one wiki page | ResourceReservationPlugin | defect | normal | Roberto Longobardi | new | May 22, 2012 | |
| #10046 | Using views with different time periods will fail | ResourceReservationPlugin | defect | normal | Roberto Longobardi | new | May 22, 2012 | |
| #8464 | Project environment upgrade fails with database error | ResourceReservationPlugin | defect | normal | Roberto Longobardi | reopened | Feb 2, 2011 | |
| #7478 | Provide an hourly view | ResourceReservationPlugin | enhancement | normal | Roberto Longobardi | new | Aug 12, 2010 | |
| #5312 | AttributeError: 'SimpleContainer' object has no attribute 'build' | RevtreePlugin | defect | critical | Emmanuel Blot | new | Jun 2, 2009 | |
| #9231 | RevtreePlugin StopIteration: | RevtreePlugin | defect | major | Emmanuel Blot | new | Oct 4, 2011 | |
| #4837 | [Patch] MergeInfoEnhancer no such node after branch deletion and branch from branch creation | RevtreePlugin | defect | major | Emmanuel Blot | new | Mar 26, 2009 | |
| #4763 | Error when revision is empty (no nodes) | RevtreePlugin | defect | critical | Emmanuel Blot | new | Mar 10, 2009 | |
| #2301 | Error: No such node -- SVN RM branches/foo causes permanent end to revtree | RevtreePlugin | defect | blocker | Emmanuel Blot | new | Dec 12, 2007 | |
| #12552 | wrong urls if trac running at server root | RevtreePlugin | defect | normal | Emmanuel Blot | new | Oct 23, 2015 | |
| #11401 | [Patch] Mergeinfoenhancer draws unnecessary arrows | RevtreePlugin | defect | normal | Emmanuel Blot | new | Nov 20, 2013 | |
| #10758 | Compress Linear Change History | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Jan 4, 2013 | |
| #9847 | Branchname error with Trac 0.13dev, rev 10976 | RevtreePlugin | defect | normal | Emmanuel Blot | new | Feb 23, 2012 | |
| #8303 | AttributeError: 'NoneType' object has no attribute 'get_youngest_rev' | RevtreePlugin | defect | blocker | Emmanuel Blot | new | Dec 14, 2010 | |
| #7618 | StopIteration: error when viewing rev tree | RevtreePlugin | defect | normal | Emmanuel Blot | new | Sep 2, 2010 | |
| #7166 | Author filter only shows "All" and cannot render tree | RevtreePlugin | defect | normal | Emmanuel Blot | new | May 26, 2010 | |
| #6816 | [Patch] In 0.12 branch, use RepositoryManager.getrepository(self.env) rather than self.env.get_repository() | RevtreePlugin | defect | normal | Emmanuel Blot | reopened | Mar 17, 2010 | |
| #6354 | global name 'rows' is not defined | RevtreePlugin | defect | normal | Emmanuel Blot | new | Dec 19, 2009 | |
| #5990 | branching/merging not shown when branch was created from a previous revision | RevtreePlugin | defect | normal | Emmanuel Blot | new | Oct 17, 2009 | |
| #5867 | MergeInfoEnhancer does not show merges in trunk | RevtreePlugin | defect | normal | Emmanuel Blot | new | Sep 24, 2009 | |
| #4926 | UnicodeEncodeError if there are branches with special characters | RevtreePlugin | defect | normal | Emmanuel Blot | new | Apr 15, 2009 | |
| #4810 | AttributeError: 'TagChangeset' object has no attribute 'branchname' | RevtreePlugin | defect | normal | Emmanuel Blot | new | Mar 20, 2009 | |
| #4765 | MergeInfoEnhancer does not do anything if Trac is configured to handle only subdirectory of a repository | RevtreePlugin | defect | normal | Emmanuel Blot | new | Mar 11, 2009 | |
| #4545 | MergeInfoEnhancer error when used with a multiple-project repository layout | RevtreePlugin | defect | major | Emmanuel Blot | new | Jan 29, 2009 | |
| #4378 | Error if no files in Changeset | RevtreePlugin | defect | normal | Emmanuel Blot | new | Jan 5, 2009 | |
| #4347 | Other SCM backends do not work (at least Git) | RevtreePlugin | defect | normal | Emmanuel Blot | new | Dec 31, 2008 | |
| #4089 | Complex repository layout: defining the branch regular expression string | RevtreePlugin | defect | normal | Emmanuel Blot | new | Nov 13, 2008 | |
| #2578 | when 'trunk' is yougner than month, tree was not displayed | RevtreePlugin | defect | critical | Emmanuel Blot | new | Feb 15, 2008 | |
| #2045 | Filter author is always "user" | RevtreePlugin | defect | minor | Emmanuel Blot | assigned | Sep 13, 2007 | |
| #1990 | RevTree initialization error when the svn repository is empty | RevtreePlugin | defect | minor | Emmanuel Blot | new | Aug 30, 2007 | |
| #1645 | Filter by Author does not work | RevtreePlugin | defect | major | Emmanuel Blot | assigned | Jun 10, 2007 | |
| #3177 | Don't show non-merge revisions | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Jun 12, 2008 | |
| #984 | how does this go together with mercurial plugin? | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Dec 12, 2006 | |
| #788 | Feature Request: Progress Bars | RoadmapBoxMacro | enhancement | normal | frido | new | Oct 10, 2006 | |
| #6915 | showing progres by hours and closed tickets | RoadmapHoursPlugin | enhancement | normal | JoshuaH | new | Mar 31, 2010 | |
| #5521 | Default worked hours for closed tickets | RoadmapHoursPlugin | enhancement | normal | JoshuaH | new | Jul 17, 2009 | |
| #7386 | Option to not santize URLs in RSS feed | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Jul 15, 2010 | |
| #7248 | Doesn't work with password protected feeds | RssEmbedMacro | defect | normal | Simon Smithson | new | Jun 15, 2010 | |
| #6935 | Showing the feed title should be optional | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Apr 6, 2010 | |
| #6434 | Set a parameter with the number of entries to be displayed | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Jan 15, 2010 | |
| #5946 | weird display of tickets with short description | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 | |
| #5944 | undefined global, _usage | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 | |
| #5943 | RssEmbedMacro should depend on feedparser | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 | |
| #5824 | Timeline RSS-Feed doesn't work with Trac 0.11 | RssEmbedMacro | defect | major | Simon Smithson | assigned | Sep 15, 2009 | |
| #5476 | Strange sorting order of RssEmbedMacro | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Jul 6, 2009 | |
| #6531 | Installation tips | SchedulingToolsPlugin | enhancement | normal | Jörg Viola | new | Feb 3, 2010 | |
| #7121 | Team Availability doesn't work | SchedulingToolsPlugin | defect | blocker | Jörg Viola | new | May 13, 2010 | |
| #6408 | TicketChangeListener.ticket_created() does not call Scheduler.schedule() correctly (argument count not match) | SchedulingToolsPlugin | defect | normal | Jörg Viola | new | Jan 10, 2010 | |
| #6244 | Mapping Custom Fields to existing fields | SchedulingToolsPlugin | enhancement | normal | Jörg Viola | new | Nov 23, 2009 | |
| #6203 | Installation issues | SchedulingToolsPlugin | defect | major | Jörg Viola | new | Nov 13, 2009 | |
| #6132 | Incompatibility with TracDateField | SchedulingToolsPlugin | defect | normal | Jörg Viola | new | Oct 30, 2009 | |
| #12089 | unicode error after screenshot plugin install in trac 1.0 | ScreenshotPastePlugin | defect | critical | Roberto Longobardi | new | Dec 4, 2014 | |
| #11431 | Provide a possibility to set a the filename | ScreenshotPastePlugin | defect | normal | Roberto Longobardi | new | Dec 4, 2013 | |
| #11430 | Provide at least a self signed certificate | ScreenshotPastePlugin | enhancement | normal | Roberto Longobardi | new | Dec 4, 2013 | |
| #10000 | Allow to edit the screenshot before attaching | ScreenshotPastePlugin | enhancement | normal | Roberto Longobardi | new | May 1, 2012 | |
| #10904 | Components and Version filtering not working in Screenshots view. | ScreenshotsPlugin | defect | normal | new | Mar 4, 2013 | ||
| #11628 | "hours remaining" can not show | ScrumBurndownPlugin | defect | blocker | Sam Bloomquist | new | Mar 17, 2014 | |
| #5590 | Burndown table not getting updated for certain milestones | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Jul 30, 2009 | |
| #4667 | Burndown only shows 2 days and not the days of sprint | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Feb 19, 2009 | |
| #4381 | UnicodeDecodeError with Trac-0.11 | ScrumBurndownPlugin | defect | major | daan | assigned | Jan 5, 2009 | |
| #11342 | Scrum burndown as macro | ScrumBurndownPlugin | enhancement | normal | Sam Bloomquist | new | Oct 7, 2013 | |
| #8789 | TypeError: 'NoneType' object is not subscriptable | ScrumBurndownPlugin | defect | normal | daan | new | May 11, 2011 | |
| #8342 | Burndown chart displaying null data | ScrumBurndownPlugin | defect | normal | daan | new | Dec 28, 2010 | |
| #7026 | Milestone complete button missing | ScrumBurndownPlugin | defect | normal | daan | new | Apr 23, 2010 | |
| #6478 | Burndown Chart Not Displaying | ScrumBurndownPlugin | defect | normal | daan | new | Jan 22, 2010 | |
| #6233 | needs_upgrade logic is flawed | ScrumBurndownPlugin | defect | normal | Sam Bloomquist | new | Nov 19, 2009 | |
| #6200 | TracBurnDown does not work with custom workflow | ScrumBurndownPlugin | defect | normal | daan | new | Nov 13, 2009 | |
| #5891 | Method to recover from Milestone renaming | ScrumBurndownPlugin | defect | normal | Sam Bloomquist | new | Sep 29, 2009 | |
| #5583 | No graph when no components are defined | ScrumBurndownPlugin | defect | major | daan | new | Jul 29, 2009 | |
| #4925 | ScrumBurndownPlugin integration with TracHoursPlugin | ScrumBurndownPlugin | enhancement | normal | daan | new | Apr 15, 2009 | |
| #4603 | Burndown and roadmap differs in amount of work remaining | ScrumBurndownPlugin | defect | normal | daan | new | Feb 10, 2009 | |
| #4517 | Change method for computing burndown | ScrumBurndownPlugin | defect | normal | daan | new | Jan 26, 2009 | |
| #4413 | Collecting data for milestones that were not yet started | ScrumBurndownPlugin | enhancement | normal | daan | assigned | Jan 9, 2009 | |
| #1626 | Allow filter milestones in burndown chart | ScrumBurndownPlugin | enhancement | normal | daan | new | Jun 7, 2007 | |
| #1249 | Let the whole timeline be shown | ScrumBurndownPlugin | enhancement | normal | daan | new | Feb 25, 2007 |
Note:
See TracReports for help on using and creating reports.
