{6} All Tickets By Milestone (Including closed) (2273 matches)
A more complex example to show how to make advanced reports.
Results (1101 - 1200 of 2273)
(empty) (100 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #9902 | Repositories tags | TagsPlugin | enhancement | normal | new | Mar 14, 2012 | ||
| #9892 | Problem with TracJsGanttPlugin - no gantt | TracJsGanttPlugin | defect | normal | Chris Nelson | reopened | Mar 10, 2012 | |
| #9891 | Fails on pages where title markup is present but are not titles | SectionEditPlugin | defect | normal | new | Mar 9, 2012 | ||
| #9886 | Right/left/center justify table cells | TracWysiwygPlugin | defect | normal | Jun Omae | new | Mar 8, 2012 | |
| #9883 | Can't insert a macro within the FootNote macro text | FootNoteMacro | defect | normal | new | Mar 6, 2012 | ||
| #9881 | Support also tickets with no cases | TicketToSalesforcePlugin | enhancement | normal | Chris Wolf | new | Mar 5, 2012 | |
| #9870 | Store file checksum in database | DownloadsPlugin | enhancement | normal | new | Mar 1, 2012 | ||
| #9869 | Add a parameter to control visibility of the downloads | DownloadsPlugin | enhancement | normal | new | Mar 1, 2012 | ||
| #9868 | Error: Macro TicketTree() failed coercing to Unicode: need string or buffer, NoneType found | TicketTreePlugin | defect | normal | Roberto Longobardi | new | Feb 29, 2012 | |
| #9866 | [patch] enable replacement of $USER with username | IncludeMacro | enhancement | normal | new | Feb 29, 2012 | ||
| #9861 | Author not validated on message creation | DiscussionPlugin | defect | normal | new | Feb 28, 2012 | ||
| #9850 | Cannot get MailToTracPlugin to parse mail correctly | MailToTracPlugin | defect | normal | Olivier ANDRE | new | Feb 24, 2012 | |
| #9847 | Branchname error with Trac 0.13dev, rev 10976 | RevtreePlugin | defect | normal | Emmanuel Blot | new | Feb 23, 2012 | |
| #9846 | Trac groups or users is not propagated in authz files | SvnAuthzAdminPlugin | defect | normal | Ryan J Ollos | new | Feb 23, 2012 | |
| #9838 | NameError: global name 'fieldname' is not defined | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Feb 21, 2012 | |
| #9837 | formulas (png-files) not shown in created pdf-pages | LatexFormulaMacro | defect | normal | Valient Gough | new | Feb 20, 2012 | |
| #9835 | Sensitive checkbox should be hidden for users who aren't allowed to check it | SensitiveTicketsPlugin | defect | normal | new | Feb 20, 2012 | ||
| #9832 | Nothing displayed. Always sends sample data | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Feb 18, 2012 | |
| #9826 | The uploaded column should display on a single line unless the page is too narrow | DownloadsPlugin | defect | normal | new | Feb 16, 2012 | ||
| #9816 | TracMathJaxPlugin compatibility (Latex rendering) | TracWikiPrintPlugin | enhancement | normal | new | Feb 16, 2012 | ||
| #9814 | Change license to BSD for compatibility with Trac core | NumberedHeadlinesPlugin | task | normal | Martin Scharrer | new | Feb 16, 2012 | |
| #9802 | TypeError: argument 3 must be string or read-only buffer, not None | LdapPlugin | defect | normal | Emmanuel Blot | new | Feb 15, 2012 | |
| #9784 | Hours to do on chart not over weekends | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Feb 10, 2012 | |
| #9782 | attachments list | QuickTicketPlugin | task | normal | Ben Miller | new | Feb 10, 2012 | |
| #9777 | Kerberos support | TracWikiPrintPlugin | defect | normal | new | Feb 8, 2012 | ||
| #9775 | Hack for show tickets age | Request-a-Hack | enhancement | normal | anybody | new | Feb 7, 2012 | |
| #9771 | burndown chart query returns 0 rows when milestone has a ':' in it. | EstimationToolsPlugin | defect | normal | osimons | new | Feb 6, 2012 | |
| #9761 | how can I use LDAP groups in authzpolicy.conf file of fine grained permission? | LdapPlugin | enhancement | normal | Emmanuel Blot | new | Feb 3, 2012 | |
| #9759 | Static resources shouldn't be loaded for every page | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Feb 3, 2012 | |
| #9752 | Should be upgraded to jQuery UI 1.8.16 so that it doesn't conflict with DateFieldPlugin | WorkLogPlugin | enhancement | normal | new | Feb 2, 2012 | ||
| #9750 | Preview button | WikiReplacePlugin | enhancement | normal | Gasler Radu | new | Feb 2, 2012 | |
| #9748 | User can't leave quite mode in IE (was: Persistent quiet mode) | QuietPlugin | enhancement | normal | new | Feb 1, 2012 | ||
| #9733 | When preview_whole_page is true, auto-refresh of side-by-side edit mode results in preview of the section only | SectionEditPlugin | defect | normal | new | Jan 27, 2012 | ||
| #9724 | schedule=asap: Partially completed tasks should have unworked hours starting today | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jan 23, 2012 | |
| #9717 | Pick up mime type from repository | CodeExampleMacro | enhancement | normal | new | Jan 21, 2012 | ||
| #9705 | In ALAP scheduling, today is not a valid end date if no dates are assigned | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jan 19, 2012 | |
| #9696 | [Patch] Don't force the trailing hashes to be added | NumberedHeadlinesPlugin | enhancement | normal | Martin Scharrer | new | Jan 16, 2012 | |
| #9692 | [Patch] Use multi-tag separator from KeywordSuggestPlugin when installed | TagsPlugin | enhancement | normal | new | Jan 13, 2012 | ||
| #9691 | Dependencies from MasterTickets not handled correctly for "goal=" | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Jan 13, 2012 | |
| #9690 | "mustmatch = True" Not working | KeywordSuggestPlugin | defect | normal | new | Jan 13, 2012 | ||
| #9679 | Patch to add support for DTEND | IcalViewPlugin | enhancement | normal | Xavier Pechoultres | new | Jan 9, 2012 | |
| #9678 | Problem with the menu when using the CMTeknik theme | FaqPlugin | defect | normal | Roberto Longobardi | new | Jan 9, 2012 | |
| #9671 | Extract single user profile properties via UserProfilesList macro of UserManagerPlugin | UserManagerPlugin | enhancement | normal | new | Jan 6, 2012 | ||
| #9670 | unable to view grid/text tab for workfloweditor plugin | WorkflowEditorPlugin | defect | normal | Takanori Suzuki | reopened | Jan 6, 2012 | |
| #9668 | Hide completed tasks? | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jan 5, 2012 | |
| #9667 | Feature to auto-scroll gantt | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Jan 5, 2012 | |
| #9666 | Is it possible to account for close date? | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jan 5, 2012 | |
| #9664 | Support for agilo tickets | WorkLogPlugin | enhancement | normal | new | Jan 5, 2012 | ||
| #9661 | XmlRpc interface | DownloadsPlugin | enhancement | normal | new | Jan 4, 2012 | ||
| #9648 | Miscellaneous refactoring and minor clean ups | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Dec 30, 2011 | |
| #9631 | Show table with datatable | TracCsvPlugin | enhancement | normal | Bangyou Zheng | new | Dec 23, 2011 | |
| #9628 | BranchTimelinePlugin fails with trac 0.12 (fix included) | BranchTimelinePlugin | enhancement | normal | aviram | new | Dec 21, 2011 | |
| #9624 | Constrain to certain ticket types? | VotePlugin | enhancement | normal | Ryan J Ollos | new | Dec 18, 2011 | |
| #9622 | ProgrammingError: (1064, "You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ')' at line 1") | SumStatsPlugin | defect | normal | new | Dec 17, 2011 | ||
| #9614 | Permission - no full admin | TestManagerForTracPlugin | enhancement | normal | Roberto Longobardi | new | Dec 14, 2011 | |
| #9607 | Enable inline usage | LatexMacro | enhancement | normal | jeangui | new | Dec 12, 2011 | |
| #9603 | Maintainership of the Growl Plugin | GrowlPlugin | defect | normal | Emmanuel Blot | new | Dec 11, 2011 | |
| #9601 | Add a quick-start right into the source-tree | LdapPlugin | enhancement | normal | Emmanuel Blot | new | Dec 10, 2011 | |
| #9597 | Add another possible field state (to visible or hidden): read-only | DynamicFieldsPlugin | enhancement | normal | new | Dec 9, 2011 | ||
| #9564 | [1.1dev] Incorrect use of numeration | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 | |
| #9563 | [1.1dev] Escaping Words is not working after saving | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 | |
| #9562 | [1.1dev] Wrong rendering when entering link manually | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 | |
| #9543 | TimelineCheckinFilterPlugin fails with trac 0.12 (fix included) | TimelineCheckinFilterPlugin | defect | normal | Dave | new | Nov 13, 2011 | |
| #9536 | ReplyToTicket fails to recognize replies to tickets if trac.ini contains a custom ticket_subject_template | MailToTracPlugin | defect | normal | Olivier ANDRE | new | Nov 10, 2011 | |
| #9524 | AttributeError: 'NoneType' object has no attribute 'strip' | RecaptchaRegisterPlugin | defect | normal | Alejandro J. Cura | new | Nov 7, 2011 | |
| #9518 | The plugin deletes all comments in the authz_file | SvnAuthzAdminPlugin | enhancement | normal | Ryan J Ollos | new | Nov 4, 2011 | |
| #9513 | No way to hide content from printing in WikiPrint? | TracWikiPrintPlugin | defect | normal | new | Nov 2, 2011 | ||
| #9509 | with IE9: chart doesn't resize to web page width | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Nov 1, 2011 | |
| #9506 | Having public accessible profile page | UserManagerPlugin | enhancement | normal | new | Oct 30, 2011 | ||
| #9502 | set_field_to_value | AdvancedTicketWorkflowPlugin | enhancement | normal | Ryan J Ollos | accepted | Oct 28, 2011 | |
| #9500 | deleting tickets leaves work_log table entries pointing to nonexistant ticket | WorkLogPlugin | defect | normal | new | Oct 27, 2011 | ||
| #9443 | [Patch] Milestones with no due date are shown one day late | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Oct 26, 2011 | |
| #9442 | Don't show tickets with "negative" resolutions in the chart | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Oct 26, 2011 | |
| #9397 | Include tickets that have a version but not a milestone in the progress of the version | ExtendedVersionPlugin | enhancement | normal | Malcolm Studd | new | Oct 24, 2011 | |
| #9303 | Shorten process to edit component properties | ComponentsProcessorMacro | enhancement | normal | Terry Brown | new | Oct 22, 2011 | |
| #9302 | interaction with TracSectionEdit causes Initialize errors | NumberedHeadlinesPlugin | defect | normal | Martin Scharrer | new | Oct 22, 2011 | |
| #9300 | Tickets with parent don't layout chronologically | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Oct 20, 2011 | |
| #9299 | Add support for citations like with CiteMacro | CiteMacro | enhancement | normal | Louis Cordier | new | Oct 20, 2011 | |
| #9298 | mark some entries as the default | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Oct 20, 2011 | |
| #9295 | allow easier configuration | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Oct 20, 2011 | |
| #9290 | calendar vs milestones ? | TracJsGanttPlugin | task | normal | Chris Nelson | assigned | Oct 19, 2011 | |
| #9288 | CamelCase word at testcase/catalog name | TestManagerForTracPlugin | defect | normal | Roberto Longobardi | new | Oct 19, 2011 | |
| #9286 | Only first update of Form works, all others fail | TracFormsPlugin | defect | normal | new | Oct 19, 2011 | ||
| #9280 | AttributeError: 'NoneType' object has no attribute 'bands' | GraphvizPlugin | defect | normal | new | Oct 18, 2011 | ||
| #9279 | start date in chart different to set start date in ticket | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Oct 18, 2011 | |
| #9276 | Add additional options for other attachment types and actions | AttachmentPolicyPlugin | enhancement | normal | Franz | new | Oct 17, 2011 | |
| #9274 | rename fields based on ticket type | DynamicFieldsPlugin | enhancement | normal | new | Oct 17, 2011 | ||
| #9273 | trac return 500 error when the request has no Accept-Language header | TicketExtPlugin | defect | normal | Takanori Suzuki | new | Oct 17, 2011 | |
| #9271 | Using the Color Macro on Wiki Links | WikiExtrasPlugin | enhancement | normal | Mikael Relbe | new | Oct 16, 2011 | |
| #9262 | Error: Page tree does not exist | TocMacro | defect | normal | new | Oct 13, 2011 | ||
| #9253 | Review account Attributes should allow to select by "sid" | AccountManagerPlugin | enhancement | normal | new | Oct 10, 2011 | ||
| #9237 | if category is not set, use default category defined in trac.ini | FullBlogPlugin | enhancement | normal | osimons | new | Oct 5, 2011 | |
| #9235 | Allow the line numbers to be specified using TracLinks syntax | CodeExampleMacro | enhancement | normal | new | Oct 5, 2011 | ||
| #9232 | Port SpreadSheetPlugin from TWiki to Trac | Request-a-Hack | enhancement | normal | anybody | new | Oct 4, 2011 | |
| #9209 | Milestone Linking, and custom column output. | MilestoneQueryMacro | enhancement | normal | Nic Ferrier | new | Sep 26, 2011 | |
| #9200 | A Trac plugin for export of wiki pages/tickets to xml file | PageToDocIntegration | defect | normal | markm | new | Sep 23, 2011 | |
| #9189 | TracListTicketsScript + mod_wsgi | TracListTicketsScript | defect | normal | Quique | new | Sep 20, 2011 | |
| #9188 | Having a section config section to use a Proxy server | WebSequenceDiagramPlugin | enhancement | normal | new | Sep 19, 2011 | ||
| #9181 | ValueError: too many values to unpack Trac 0.12.2 | ExoWebCodeReviewPlugin | defect | normal | new | Sep 14, 2011 | ||
| #9174 | Option to put PageTitle at top of pdf for wikitopdf single page | TracWikiToPdfPlugin | defect | normal | new | Sep 12, 2011 |
Note:
See TracReports for help on using and creating reports.
