{6} All Tickets By Milestone (Including closed) (2273 matches)
A more complex example to show how to make advanced reports.
Results (1201 - 1300 of 2273)
(empty) (100 matches)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #4437 | Multiproject report does not show projects | TracHoursPlugin | defect | normal | EmeCas | assigned | Jan 12, 2009 | |
| #12167 | Multi-project, same digest, Login buttons disappearing | AccountManagerPlugin | defect | normal | new | Jan 29, 2015 | ||
| #9690 | "mustmatch = True" Not working | KeywordSuggestPlugin | defect | normal | new | Jan 13, 2012 | ||
| #8603 | Mylyn integration | ChildTicketsPlugin | enhancement | normal | Mark Ryan | new | Mar 14, 2011 | |
| #5232 | MyPagePlugin not functioning as default handler (solution included, but raises another error) | TracMyPagePlugin | defect | major | dgc | new | May 14, 2009 | |
| #11669 | MySQL to PostgreSQL migration fails with worklog usermanual | WorkLogPlugin | defect | major | new | Apr 2, 2014 | ||
| #7249 | "my template" box in the wrong place | TracTicketTemplatePlugin | defect | minor | Richard Liao | assigned | Jun 16, 2010 | |
| #9838 | NameError: global name 'fieldname' is not defined | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Feb 21, 2012 | |
| #3054 | Namespace issue in impl.py for TracTimeVisualizerPlugin | TimeVisualizerPlugin | defect | normal | Markus Pelkonen | new | May 20, 2008 | |
| #8666 | Need a method to get the references (or called links) of a ticket | XmlRpcPlugin | enhancement | normal | osimons | new | Apr 4, 2011 | |
| #14099 | Need option to grooming tickets for milestones betwen milestones from main table or raport | MultiProjectBacklogPlugin | enhancement | critical | Cinc-th | new | Dec 8, 2021 | |
| #4612 | need quick start guide for TracLegos | TracLegosScript | task | normal | new | Feb 11, 2009 | ||
| #6233 | needs_upgrade logic is flawed | ScrumBurndownPlugin | defect | normal | Sam Bloomquist | new | Nov 19, 2009 | |
| #7626 | need to show umlaute (üäöß) | TracListTicketsScript | defect | normal | anonymous | assigned | Sep 3, 2010 | |
| #3557 | nesting of html tags | IncludeMacro | defect | normal | new | Aug 14, 2008 | ||
| #8674 | new arguments: nonumbering, noindent | TocMacro | enhancement | normal | new | Apr 5, 2011 | ||
| #4001 | Newest on top, option. Not just newest on bottom like now. | AddCommentMacro | enhancement | normal | Alec Thomas | new | Oct 28, 2008 | |
| #1596 | New features | ExcelViewerPlugin | defect | minor | Christopher Lenz | new | May 31, 2007 | |
| #11641 | New features proposed | TicketMoverPlugin | enhancement | normal | new | Mar 26, 2014 | ||
| #8623 | New field in the template - USERNAME | TracWikiPrintPlugin | enhancement | normal | charlie@… | new | Mar 19, 2011 | |
| #11660 | NewHack form should have a license selection | TracHacksPlugin | enhancement | normal | Ryan J Ollos | new | Mar 31, 2014 | |
| #11931 | New interface: user_email_verification_verified | AccountManagerPlugin | enhancement | minor | new | Aug 18, 2014 | ||
| #9131 | New page creation should allow selection of template | WikiEditorForEclipsePlugin | enhancement | normal | Ivan | new | Aug 27, 2011 | |
| #12735 | New user registration: verification e-mail doesn't sent by | AccountManagerPlugin | defect | normal | new | Apr 11, 2016 | ||
| #8874 | Next test case button | TestManagerForTracPlugin | enhancement | normal | Roberto Longobardi | new | Jun 8, 2011 | |
| #11866 | Nginx Support/Examples | LdapPlugin | enhancement | normal | Emmanuel Blot | new | Jul 8, 2014 | |
| #5853 | NoAnonymous plugin cause exception | HttpAuthPlugin | defect | normal | txcraig | assigned | Sep 22, 2009 | |
| #14139 | No autocompletion | MultipleWorkflowPlugin | defect | normal | Cinc-th | new | Apr 28, 2022 | |
| #8094 | No email encrypted/signed with AnnouncerEmailEncryption | AnnouncerPlugin | defect | major | new | Nov 19, 2010 | ||
| #5583 | No graph when no components are defined | ScrumBurndownPlugin | defect | major | daan | new | Jul 29, 2009 | |
| #9801 | No handlers could be found for logger "ho.pisa" | TracWikiPrintPlugin | defect | trivial | new | Feb 15, 2012 | ||
| #5707 | Non-code Files in the Repository | TracSnapPlugin | defect | normal | Ainsley Lawson | new | Aug 24, 2009 | |
| #5271 | non-English language support | FlashGanttPlugin | defect | normal | new | May 22, 2009 | ||
| #3465 | 'NoneType' object has no attribute 'endswith' | TracWikiToPdfPlugin | defect | normal | new | Jul 27, 2008 | ||
| #6789 | no node problem | TestCaseManagementPlugin | defect | major | edunne | new | Mar 10, 2010 | |
| #4687 | No node /sws/svn/TestProject/testcases at revision 627 | TestCaseManagementPlugin | defect | normal | edunne | new | Feb 24, 2009 | |
| #3779 | No PDF Export - Problem with template_path - probable reason found | TracWikiToPdfPlugin | defect | normal | new | Sep 22, 2008 | ||
| #8491 | No permission checking when requesting users | CcSelectorPlugin | defect | normal | new | Feb 10, 2011 | ||
| #8546 | no play button on Web Client for movies - In OMERO | MovieMacro | defect | normal | Louis Cordier | new | Feb 28, 2011 | |
| #14103 | No project dropdown for milestones and components | SimpleMultiProjectPlugin | defect | normal | Cinc-th | new | Jan 5, 2022 | |
| #4272 | No recursion protection | IncludeMacro | defect | normal | new | Dec 13, 2008 | ||
| #10764 | Not able to create new TestPlans with 1.5.2 and Trac 0.12 and PostgreSQL | TestManagerForTracPlugin | defect | normal | Roberto Longobardi | assigned | Jan 7, 2013 | |
| #7789 | Not compatible with 0.12 | GridFlowPlugin | defect | normal | dgc | new | Oct 7, 2010 | |
| #13828 | not compatible with SubcomponentsPlugin | SimpleMultiProjectPlugin | defect | normal | Cinc-th | assigned | May 25, 2020 | |
| #13558 | "not enough arguments for format string" during batch ticket update | TimingAndEstimationPlugin | defect | normal | Russ Tyndall | new | May 15, 2019 | |
| #11117 | Notes about T1 RA branch | ProjectPlanPlugin | enhancement | normal | new | May 24, 2013 | ||
| #1296 | Notes from xlrd appear in http headers | ExcelViewerPlugin | defect | normal | Christopher Lenz | new | Mar 10, 2007 | |
| #9832 | Nothing displayed. Always sends sample data | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Feb 18, 2012 | |
| #6070 | Notification are not sent when tickets are imported (was: Email addresses as Usernames) | TicketImportPlugin | defect | minor | François Granade | new | Oct 29, 2009 | |
| #4019 | Notification controlled by permissions | Request-a-Hack | enhancement | normal | anybody | new | Nov 1, 2008 | |
| #11865 | Notification doesn't work with SVN integration ticket changes | WorkflowNotificationPlugin | defect | normal | ejucovy | new | Jul 8, 2014 | |
| #13246 | Notification emails are not sending | DiscussionPlugin | defect | normal | new | Jul 26, 2017 | ||
| #1519 | Notification for a milestone change | Request-a-Hack | enhancement | normal | anybody | new | May 4, 2007 | |
| #5577 | Notification when wiki page has not changed by a due date | Request-a-Hack | enhancement | normal | anybody | new | Jul 28, 2009 | |
| #707 | Notify template sent to queue owner instead of original ticket submission email | EmailtoTracScript | defect | normal | Bas van der Vlies | reopened | Sep 10, 2006 | |
| #10259 | not just for Owner of issue | WorkLogPlugin | enhancement | normal | new | Aug 10, 2012 | ||
| #5224 | Not seeing ticket descriptions | TracTicketDepgraphPlugin | defect | minor | Felix Tiede | new | May 11, 2009 | |
| #13278 | Not working in different permission roles | ComponentHierarchyPlugin | defect | normal | falkb | new | Oct 1, 2017 | |
| #14037 | Not working on Python3 | JqChartMacro | defect | normal | Pablo | new | Jul 7, 2021 | |
| #6909 | Not working with another Trac Timeline feed | InsideTracPluginIntegration | defect | normal | Michael J. Pedersen | new | Mar 31, 2010 | |
| #7163 | Not work the Back button in Opera 10.10 | TracWysiwygPlugin | defect | normal | Jun Omae | new | May 25, 2010 | |
| #14044 | not work with Trac 1.4? | DownloadsPlugin | defect | normal | ttressieres | new | Aug 16, 2021 | |
| #9074 | No way to add comment macro to all wiki pages | AddCommentMacro | defect | minor | Alec Thomas | new | Aug 6, 2011 | |
| #9513 | No way to hide content from printing in WikiPrint? | TracWikiPrintPlugin | defect | normal | new | Nov 2, 2011 | ||
| #10916 | No Wiki activity shown | StractisticsPlugin | defect | normal | new | Mar 8, 2013 | ||
| #4440 | No worker filter in /hours | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 12, 2009 | |
| #12111 | Null/Untagged Content | TagsPlugin | enhancement | normal | new | Dec 13, 2014 | ||
| #11700 | null values | VisualizationPlugin | enhancement | normal | new | Apr 25, 2014 | ||
| #1843 | numbered bullets recognized as common bullets | OpenOfficeToTracWikiScript | defect | normal | Tonin | new | Jul 22, 2007 | |
| #2852 | Numeric prefixes for item list | TocMacro | enhancement | normal | new | Apr 4, 2008 | ||
| #10827 | Obscure authentication scheme | AccountManagerPlugin | defect | normal | new | Jan 25, 2013 | ||
| #7021 | Odd import error : No module named repository_hook_system | RepositoryHookSystemPlugin | defect | normal | Olemis Lang | new | Apr 22, 2010 | |
| #4496 | Office In/Out board | Request-a-Hack | enhancement | normal | anybody | new | Jan 21, 2009 | |
| #5744 | offline wiki | WikiEditorForEclipsePlugin | task | normal | Ivan | new | Aug 29, 2009 | |
| #12094 | On 0.12 I get with all examples the error: AttributeError: 'Environment' object has no attribute 'db_query' | TracJsGanttPlugin | task | normal | Chris Nelson | new | Dec 5, 2014 | |
| #7775 | One of the examples in graphviz gallery does not work (but works from command line) | GraphvizPlugin | defect | normal | Peter Kropf | new | Oct 5, 2010 | |
| #13984 | On first use other fields are disabled when one is set to ''read only'' | TicketFieldFilterPlugin | defect | normal | Cinc-th | new | Mar 26, 2021 | |
| #14117 | Only default_documentation project works while doing multi project documentation | DoxygenPlugin | defect | major | Committo-Ergo-Sum | new | Mar 7, 2022 | |
| #9286 | Only first update of Form works, all others fail | TracFormsPlugin | defect | normal | new | Oct 19, 2011 | ||
| #4407 | Only links to anchor on main page | TocMacro | defect | normal | new | Jan 8, 2009 | ||
| #12988 | Only redirect if correct action property of PermissionError exception | PermRedirectPlugin | defect | normal | ejucovy | new | Dec 10, 2016 | |
| #11572 | Only show valid milestones/components in query form | SimpleMultiProjectPlugin | enhancement | normal | new | Feb 13, 2014 | ||
| #10646 | Only works with default ticket workflow | WorkLogPlugin | defect | major | new | Nov 22, 2012 | ||
| #2629 | OpenDocument Diff with odt2txt and oodiff | Request-a-Hack | enhancement | normal | anybody | new | Feb 23, 2008 | |
| #5710 | Open PDF in a frame within Trac | PdfRedirectorPlugin | enhancement | normal | new | Aug 24, 2009 | ||
| #11459 | OperationalError: (1054, "Unknown column 'hours' in 'field list'") | WorkLogPlugin | task | normal | new | Dec 27, 2013 | ||
| #4998 | Optimize a lot the Roadmap | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Apr 28, 2009 | |
| #10580 | Optimized resource leveling (if there are ticket dependencies) | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Oct 30, 2012 | |
| #7001 | Optimize SQL queries | TracTicketStatsPlugin | enhancement | normal | new | Apr 17, 2010 | ||
| #2029 | optionally disable subwiki | NavigationMenuPlugin | enhancement | normal | Beider | new | Sep 10, 2007 | |
| #6029 | Option `notitle` is assumed for single wiki TOCs | TocMacro | defect | normal | new | Oct 25, 2009 | ||
| #6588 | Option to append wiki page source, date/time, and revision info | TracWikiToPdfPlugin | enhancement | normal | new | Feb 8, 2010 | ||
| #8967 | Option to automatically size the table of task names | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 9, 2011 | |
| #5582 | Option to close poll (disable voting) | PollMacro | enhancement | normal | new | Jul 29, 2009 | ||
| #4371 | option to display hours in ticket comments even when no description is added | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 4, 2009 | |
| #6395 | Option to display tag cloud in descending order | TagsPlugin | enhancement | normal | new | Jan 4, 2010 | ||
| #3964 | Option to exclude completed milestones | MilestoneCompactMacro | enhancement | normal | Terry Brown | new | Oct 22, 2008 | |
| #6021 | Option to have Tracs standard wiki pages unchecked by default | WikiImportPlugin | enhancement | normal | Tristan Rivoallan | new | Oct 22, 2009 | |
| #6142 | Option to hide accounts that are not active | UserStatsMacro | enhancement | normal | new | Nov 3, 2009 | ||
| #7386 | Option to not santize URLs in RSS feed | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Jul 15, 2010 |
Note:
See TracReports for help on using and creating reports.
