{8} Active Tickets, Mine first (2273 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (2201 - 2273 of 2273)
Active Tickets (73 matches)
| Ticket | Summary | Component | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6181 | Commit Multiple / All Changes | WikiEditorForEclipsePlugin | enhancement | minor | Ivan | new | Nov 9, 2009 |
| #6617 | Integrate DepgraphSidebarPlugin | MasterTicketsPlugin | enhancement | minor | Ryan J Ollos | new | Feb 13, 2010 |
| #7476 | Annoying display of docknav captions at load time using Chromium and Safari | MacTheme | defect | minor | Olemis Lang | new | Aug 11, 2010 |
| #7492 | lower tool bar does not stick to bottom of screen om ipad | MacTheme | defect | minor | Olemis Lang | new | Aug 12, 2010 |
| #8082 | Using "component" as parent of chained fields resets value on modify | TracTicketChainedFieldsPlugin | defect | minor | Richard Liao | reopened | Nov 18, 2010 |
| #8435 | make blog gateway page more configurable | FullBlogPlugin | enhancement | minor | osimons | new | Jan 21, 2011 |
| #8540 | Add filter for ticket status | ComponentsProcessorMacro | enhancement | minor | Terry Brown | new | Feb 25, 2011 |
| #8835 | fields layout is broken if dynamicfields plugin enabled | TracHoursPlugin | enhancement | minor | EmeCas | assigned | May 26, 2011 |
| #8919 | Relative path name to Log file | LogViewerPlugin | enhancement | minor | izzy | new | Jun 22, 2011 |
| #9074 | No way to add comment macro to all wiki pages | AddCommentMacro | defect | minor | Alec Thomas | new | Aug 6, 2011 |
| #9132 | Ability to open another wiki page from preview | WikiEditorForEclipsePlugin | enhancement | minor | Ivan | new | Aug 27, 2011 |
| #9860 | author page should have (optional) limited number of posts | FullBlogPlugin | enhancement | minor | osimons | new | Feb 28, 2012 |
| #10358 | Resolution of image after convert is horrid | PdfImagePlugin | defect | minor | ursaw | assigned | Sep 21, 2012 |
| #11023 | HttpAuthPlugin uses only Basic authentication | HttpAuthPlugin | enhancement | minor | txcraig | new | Apr 17, 2013 |
| #11489 | Collapse/Uncollapse works only for first Gantt displayed in same page | TracJsGanttPlugin | defect | minor | Chris Nelson | accepted | Jan 9, 2014 |
| #13475 | Installation requirements should be explicitly mentioned in setup.py | TracXsdPlotMacro | defect | minor | Theodor Norup | assigned | Sep 7, 2018 |
| #13957 | Macro works strangely in preview when using nested. | CollapsiblePlugin | defect | minor | codingking | new | Feb 17, 2021 |
| #14082 | Can not render diagrams besides @startuml | PlantUmlMacro | defect | minor | Ryan J Ollos | accepted | Nov 17, 2021 |
| #14166 | Dates are presented in the infamous US-Format (MM/dd/yy) instead of the users defined date format setting | TestManagerForTracPlugin | defect | minor | Roberto Longobardi | new | Nov 9, 2022 |
| #1731 | Biling and other reports do not reflect a retargeted ticket | TimingAndEstimationPlugin | enhancement | normal | Russ Tyndall | new | Jul 4, 2007 |
| #1799 | [Patch] {p1} doesn't work as expected and :\ is not a good smiley IMHO | WikiExtrasPlugin | defect | normal | Christian Boos | new | Jul 16, 2007 |
| #2291 | Improve command line usage | TimeVisualizerPlugin | enhancement | normal | Markus Pelkonen | new | Dec 11, 2007 |
| #2321 | Smart (re)sync hook | TimeVisualizerPlugin | enhancement | normal | Markus Pelkonen | new | Dec 18, 2007 |
| #3130 | post-POST checking and enforcement if JS not available | TicketSubmitPolicyPlugin | defect | normal | obs | new | Jun 3, 2008 |
| #3723 | Ideal burndown line | ScrumBurndownPlugin | enhancement | normal | daan | new | Sep 15, 2008 |
| #4373 | support for mastertickets | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 4, 2009 |
| #4374 | When adding hours and description no email notifications are sent | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 4, 2009 |
| #4408 | Chart line precision (dealing with fractions of an hour) | ScrumBurndownPlugin | defect | normal | daan | assigned | Jan 9, 2009 |
| #4415 | hours could have 'types' (labels) | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 9, 2009 |
| #4442 | Discussion of "Special Keyword" for AutoCompleteUsersPlugin | AutocompleteUsersPlugin | enhancement | normal | Ryan J Ollos | new | Jan 13, 2009 |
| #4445 | use a date picker | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 13, 2009 |
| #4464 | Field labels are still shown when field is hidden | TicketSubmitPolicyPlugin | enhancement | normal | obs | new | Jan 15, 2009 |
| #5289 | Allow for different skins | PledgieMacro | enhancement | normal | Stephan | new | May 27, 2009 |
| #7344 | TracTicketTemplate does not work with TracWysiwygPlugin | TracTicketTemplatePlugin | defect | normal | Richard Liao | new | Jul 7, 2010 |
| #8683 | allow text-fields to be chained | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Apr 7, 2011 |
| #9123 | Allow custom columns in table next to Gantt chart | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Aug 25, 2011 |
| #10114 | Reindex of empty repository fails with NoSuchChangeset | FullTextSearchPlugin | defect | normal | Alex Willmer | assigned | Jun 20, 2012 |
| #10691 | Remove frame hack for ticket_created | WorkflowNotificationPlugin | task | normal | ejucovy | new | Dec 10, 2012 |
| #11287 | Convert to .executemany() where appropriate | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Aug 27, 2013 |
| #12518 | Implement new notification API | MailPlugin | task | normal | Franz | new | Sep 21, 2015 |
| #12923 | Fix for uppercase issue with Menus plugin | PeerReviewPlugin | enhancement | normal | Cinc-th | new | Oct 31, 2016 |
| #14212 | Static analysis updates | CustomFieldAdminPlugin | task | normal | osimons | new | Mar 7, 2023 |
| #14214 | Static analysis updates | TicketCalendarPlugin | defect | normal | Jun Omae | new | Mar 9, 2023 |
| #960 | [Patch] HighlightMacro does not accept commas | HighlightMacro | enhancement | trivial | relaxdiego | new | Dec 1, 2006 |
| #3879 | add config/class options to colorize depgraph for custom workflow | MasterTicketsPlugin | enhancement | trivial | Ryan J Ollos | new | Oct 10, 2008 |
| #4909 | [PATCH] Add class documentation to appear in [[WikiMacros]] call | TicketBoxMacro | enhancement | trivial | Shun-ichi Goto | new | Apr 9, 2009 |
| #5669 | [Patch] Include attachments from FullBlogPlugin | AllAttachmentsMacro | enhancement | trivial | Ryan J Ollos | new | Aug 13, 2009 |
| #7091 | Python errors, incomprehensible | BranchTimelinePlugin | defect | trivial | aviram | new | May 7, 2010 |
| #7343 | svn:https: links are handled inconsistently | TracWysiwygPlugin | defect | trivial | Jun Omae | new | Jul 7, 2010 |
| #7770 | Match on custom field - Request | TicketImportPlugin | enhancement | trivial | François Granade | new | Oct 4, 2010 |
| #7774 | TracLink to Milestone wiki page | MilestoneCompactMacro | enhancement | trivial | Terry Brown | new | Oct 5, 2010 |
| #9159 | Is there a way to print the whiteboard? | WhiteboardPlugin | enhancement | trivial | Olemis Lang | new | Sep 7, 2011 |
| #11009 | Ticket entry system like asana.com | Request-a-Hack | enhancement | trivial | anybody | new | Apr 5, 2013 |
| #12260 | Apache Bloodhound compatibility | TracWysiwygPlugin | enhancement | trivial | Jun Omae | new | Apr 6, 2015 |
| #12276 | Upgrade tablesorter.js | TableSorterPlugin | enhancement | trivial | Peter Suter | reopened | Apr 18, 2015 |
| #14137 | Display parent tickets as links rather than text in ticket reports | ChildTicketsPlugin | enhancement | trivial | Mark Ryan | new | Apr 20, 2022 |
| #2464 | Log time for previous days or other people | TimingAndEstimationPlugin | enhancement | minor | Russ Tyndall | new | Jan 23, 2008 |
| #9587 | Invalid HTTPNotFound call | WikiCssPlugin | defect | minor | Martin Scharrer | new | Dec 6, 2011 |
| #413 | Jabber Bot for notifications | Request-a-Hack | enhancement | normal | anybody | reopened | Jun 7, 2006 |
| #984 | how does this go together with mercurial plugin? | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Dec 12, 2006 |
| #1255 | Feature to update line numbers through revisions | Request-a-Hack | enhancement | normal | anybody | new | Feb 27, 2007 |
| #2320 | trac db obfuscator | TimeVisualizerPlugin | enhancement | normal | Markus Pelkonen | new | Dec 18, 2007 |
| #3054 | Namespace issue in impl.py for TracTimeVisualizerPlugin | TimeVisualizerPlugin | defect | normal | Markus Pelkonen | new | May 20, 2008 |
| #3177 | Don't show non-merge revisions | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Jun 12, 2008 |
| #4414 | other export formats should be defined | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 9, 2009 |
| #4416 | add ability to clock on/off of working on a ticket | TracHoursPlugin | enhancement | normal | EmeCas | assigned | Jan 9, 2009 |
| #7237 | Positions independent of Rate, Variability, Communication | EstimatorPlugin | enhancement | normal | Russ Tyndall | new | Jun 11, 2010 |
| #8529 | Param for vRightTable size | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Feb 22, 2011 |
| #12782 | Reviewers group can not contains sub groups | PeerReviewPlugin | defect | normal | Cinc-th | assigned | May 22, 2016 |
| #12855 | Email notification on reply | WikiCommentsPlugin | enhancement | normal | Jaroslav Meloun | new | Aug 25, 2016 |
| #4694 | Add support for TypedTicketWorkflowPlugin | WorkflowEditorPlugin | enhancement | trivial | Takanori Suzuki | new | Feb 24, 2009 |
| #7777 | Beta test | TracReleasePlugin | task | trivial | Joao Alexandre de Toledo | new | Oct 5, 2010 |
| #12396 | Add option to force specific increments via UI control | TracHoursPlugin | enhancement | trivial | EmeCas | assigned | Jun 11, 2015 |
Note:
See TracReports for help on using and creating reports.
