{8} Active Tickets, Mine first (2273 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (401 - 500 of 2273)
Active Tickets (100 matches)
| Ticket | Summary | Component | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9923 | tracscheduler plug-in is not working | TracSchedulerPlugin | defect | normal | Richard Liao | new | Mar 24, 2012 |
| #8996 | Issue with PyAMF 0.6.x | TracRpcProtocolsPlugin | defect | blocker | Olemis Lang | new | Jul 15, 2011 |
| #7105 | Unable to edit an existing release | TracReleasePlugin | defect | blocker | Joao Alexandre de Toledo | new | May 11, 2010 |
| #4349 | Screenshot please | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | new | Dec 31, 2008 |
| #4868 | Add the ability to edit releases | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | assigned | Apr 2, 2009 |
| #7106 | The list of 'Install procedures' | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7107 | Issues with 'Install Procedure' | TracReleasePlugin | task | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7108 | AttributeError, if non-existent ticket is put into list for release notes | TracReleasePlugin | task | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7777 | Beta test | TracReleasePlugin | task | trivial | Joao Alexandre de Toledo | new | Oct 5, 2010 |
| #11732 | Support for git submodules | TracPygit2Plugin | defect | normal | Jun Omae | new | May 6, 2014 |
| #12897 | AttributeError: '_pygit2.Patch' object has no attribute 'status' | TracPygit2Plugin | defect | normal | Jun Omae | accepted | Oct 11, 2016 |
| #13400 | Missing package namespace declaration | TracPygit2Plugin | defect | normal | Jun Omae | new | Apr 4, 2018 |
| #13401 | AttributeError: '_pygit2.Patch' object has no attribute 'status' | TracPygit2Plugin | defect | normal | Jun Omae | new | Apr 4, 2018 |
| #13920 | Conflict with TracBookmarkPlugin | TracpathTheme | defect | normal | Jun Omae | new | Dec 7, 2020 |
| #13921 | Extra box above ticket fieldset.properties | TracpathTheme | defect | normal | Jun Omae | new | Dec 8, 2020 |
| #13922 | Add Trac 1.4 support | TracpathTheme | enhancement | normal | Jun Omae | new | Dec 8, 2020 |
| #4265 | Paste numbers are being re-used | TracPastePlugin | defect | normal | new | Dec 12, 2008 | |
| #6144 | Spam filter integration | TracPastePlugin | enhancement | normal | new | Nov 3, 2009 | |
| #6160 | TracPastePlugin: Implement TagsPlugin support | TracPastePlugin | enhancement | normal | new | Nov 5, 2009 | |
| #6340 | TracPastePlugin: development strategy | TracPastePlugin | task | normal | new | Dec 16, 2009 | |
| #10121 | Add a RecentPastes macro | TracPastePlugin | enhancement | normal | new | Jun 25, 2012 | |
| #10929 | Allow pastes to be edited | TracPastePlugin | enhancement | normal | new | Mar 12, 2013 | |
| #5695 | Allow pastes to expire | TracPastePlugin | enhancement | normal | Michael Renzmann | new | Aug 20, 2009 |
| #6348 | TracPastePlugin: Implement XML-RPC support | TracPastePlugin | enhancement | normal | lkraav | new | Dec 17, 2009 |
| #10223 | features from existing paste sites | TracPastePlugin | enhancement | normal | Michael Renzmann | new | Aug 3, 2012 |
| #12565 | Plugin has no license | TracOpenThreeOneOnePlugin | task | normal | new | Nov 2, 2015 | |
| #5232 | MyPagePlugin not functioning as default handler (solution included, but raises another error) | TracMyPagePlugin | defect | major | dgc | new | May 14, 2009 |
| #5178 | Examples please! | TracMyPagePlugin | defect | blocker | dgc | new | May 3, 2009 |
| #4887 | [patch] MYPAGE_VIEW not registered properly, so doesn't show up in permission list | TracMyPagePlugin | defect | normal | dgc | assigned | Apr 5, 2009 |
| #5688 | Redirect loop when defining error parameter as a slash separated path | TracMyPagePlugin | defect | normal | dgc | new | Aug 20, 2009 |
| #6696 | Links to sub pages | TracMyPagePlugin | enhancement | normal | dgc | new | Feb 19, 2010 |
| #8273 | Add i18n support | TracMyPagePlugin | enhancement | normal | dgc | new | Dec 4, 2010 |
| #7635 | Merge [mdashboard] and [pdashboard] configuration sections | TracMetrixPlugin | enhancement | normal | new | Sep 5, 2010 | |
| #4816 | Traceback when AgileTrac plugin is enabled | TracMetrixPlugin | defect | blocker | new | Mar 20, 2009 | |
| #4845 | Remove dependency to Matplotlib package | TracMetrixPlugin | defect | minor | new | Mar 28, 2009 | |
| #5594 | Respect Trac permissions | TracMetrixPlugin | defect | normal | new | Jul 30, 2009 | |
| #7986 | Installation instruction | TracMetrixPlugin | defect | normal | new | Nov 4, 2010 | |
| #8389 | Display repository stats with respect to local timezone | TracMetrixPlugin | defect | normal | new | Jan 11, 2011 | |
| #10169 | [PATCH] improve compatibility with Trac 0.12 / 1.0 | TracMetrixPlugin | enhancement | normal | new | Jul 21, 2012 | |
| #260 | Plot defect statistics as a code quality metric | TracMetrixPlugin | enhancement | normal | new | Mar 29, 2006 | |
| #2379 | Make the date range in charts a parameter in trac.ini | TracMetrixPlugin | enhancement | normal | new | Jan 11, 2008 | |
| #3236 | Add i18n to plugin | TracMetrixPlugin | enhancement | normal | new | Jun 23, 2008 | |
| #4819 | Make TracMetrixPlugin support other Version Control Systems | TracMetrixPlugin | enhancement | normal | new | Mar 21, 2009 | |
| #5737 | Table of components and priorities | TracMetrixPlugin | enhancement | normal | new | Aug 28, 2009 | |
| #6525 | Custom Workflow Setup for TracMetrix | TracMetrixPlugin | enhancement | normal | new | Feb 3, 2010 | |
| #7045 | [Patch] Timestamp problem with Trac 0.12 | TracMetrixPlugin | task | normal | new | Apr 30, 2010 | |
| #7292 | Add a TracMetrix help page | TracMetrixPlugin | defect | normal | new | Jun 24, 2010 | |
| #7629 | If Trac site uses HTTPS, then Yahoo APIs should as well | TracMetrixPlugin | defect | normal | new | Sep 3, 2010 | |
| #7634 | Improve HTML template for mdashboard | TracMetrixPlugin | enhancement | normal | new | Sep 5, 2010 | |
| #7659 | Problem with tracmetrix upgrading 0.11 to 0.12 | TracMetrixPlugin | defect | normal | new | Sep 9, 2010 | |
| #8283 | Show number of lines of code commited per day per developer | TracMetrixPlugin | enhancement | normal | new | Dec 7, 2010 | |
| #8373 | Repository Statistics not showing any data | TracMetrixPlugin | defect | normal | new | Jan 7, 2011 | |
| #8414 | Cannot access Metrics link | TracMetrixPlugin | defect | normal | new | Jan 18, 2011 | |
| #13041 | Does not work with Trac 1.2 | TracMetrixPlugin | defect | normal | new | Jan 10, 2017 | |
| #13255 | RuntimeError: could not open display | TracMetrixPlugin | defect | normal | new | Aug 3, 2017 | |
| #6530 | Can not run the example included in the source | TracMergeScript | defect | normal | chmullig | new | Feb 3, 2010 |
| #13851 | Update MathJax URL | TracMathJaxPlugin | enhancement | normal | new | Jul 19, 2020 | |
| #8853 | renders formulas, even when there are no formulas | TracMathJaxPlugin | defect | normal | Kamil Kisiel | assigned | May 31, 2011 |
| #10258 | Support alternative syntax | TracMathJaxPlugin | defect | normal | Kamil Kisiel | new | Aug 10, 2012 |
| #11966 | Clean up the Wiki page | TracMathJaxPlugin | enhancement | normal | Kamil Kisiel | new | Sep 3, 2014 |
| #7625 | View by user or group? | TracListTicketsScript | enhancement | normal | Quique | new | Sep 3, 2010 |
| #9189 | TracListTicketsScript + mod_wsgi | TracListTicketsScript | defect | normal | Quique | new | Sep 20, 2011 |
| #5678 | TracLegos needs logging | TracLegosScript | enhancement | major | new | Aug 17, 2009 | |
| #5780 | web gui cannot create svn | TracLegosScript | defect | major | new | Sep 4, 2009 | |
| #3764 | finish support for SvnSyncPlugin project mirroring via TracLegosScript | TracLegosScript | task | normal | new | Sep 19, 2008 | |
| #3749 | better error handling for the web interface for TracLegosScript | TracLegosScript | enhancement | normal | new | Sep 18, 2008 | |
| #3751 | update and use inherited configuration | TracLegosScript | enhancement | normal | new | Sep 18, 2008 | |
| #3752 | allow resumption of TTW project creation | TracLegosScript | enhancement | normal | new | Sep 18, 2008 | |
| #3762 | authentication plugin should be implemented for TracLegosScript web view | TracLegosScript | enhancement | normal | new | Sep 19, 2008 | |
| #3784 | TracLegosScript web interface should pull CSS from a master environment (if specified) | TracLegosScript | enhancement | normal | new | Sep 23, 2008 | |
| #4582 | bzr connection and serving | TracLegosScript | enhancement | normal | new | Feb 5, 2009 | |
| #4583 | status bar and/or status message notification for repository syncing | TracLegosScript | enhancement | normal | new | Feb 5, 2009 | |
| #4585 | repository connector for large repositories | TracLegosScript | enhancement | normal | new | Feb 5, 2009 | |
| #4612 | need quick start guide for TracLegos | TracLegosScript | task | normal | new | Feb 11, 2009 | |
| #4792 | ticket fields for TracLegos | TracLegosScript | defect | normal | new | Mar 16, 2009 | |
| #6282 | TracLegos does not respect X-Forwarded-Host when setting domain | TracLegosScript | defect | normal | new | Dec 2, 2009 | |
| #3767 | pastescript vars should denote the difference between template-needed variables and otherwise | TracLegosScript | enhancement | major | new | Sep 19, 2008 | |
| #4568 | basedir should be base_dir | TracLegosScript | defect | minor | new | Feb 3, 2009 | |
| #3746 | use interfaces when applicable | TracLegosScript | enhancement | normal | new | Sep 18, 2008 | |
| #3763 | upon project creation, an admin account should be made for the creator and they should be signed in and directed to the /admin screen (assuming trac 0.11) | TracLegosScript | enhancement | normal | new | Sep 19, 2008 | |
| #3769 | idea: consideration of option providers in addition to templates | TracLegosScript | enhancement | normal | new | Sep 20, 2008 | |
| #3785 | better parsing for lists of projects | TracLegosScript | enhancement | normal | new | Sep 23, 2008 | |
| #4793 | patch to incorporate TracLegos into ClueMapper | TracLegosScript | enhancement | normal | Andrew | assigned | Mar 16, 2009 |
| #6714 | TracLDAPAuth fails with MS AD if login != CN | TracLdapAuthPlugin | defect | normal | new | Feb 24, 2010 | |
| #10177 | Get keywords from a wiki page | TracKeywordsPlugin | enhancement | normal | clemens | assigned | Jul 25, 2012 |
| #9845 | Scheduling sometimes fails completely | TracJsGanttPlugin | defect | critical | Chris Nelson | new | Feb 23, 2012 |
| #14098 | Give option for ticket as start and end date (project management) | TracJsGanttPlugin | defect | critical | Chris Nelson | new | Dec 8, 2021 |
| #9003 | Shift of taskbar in graph | TracJsGanttPlugin | defect | major | Chris Nelson | assigned | Jul 19, 2011 |
| #9833 | Scheduling Ignores Milestones | TracJsGanttPlugin | defect | major | Chris Nelson | assigned | Feb 20, 2012 |
| #9535 | Can't handle collaborative working | TracJsGanttPlugin | defect | major | Chris Nelson | new | Nov 9, 2011 |
| #10127 | [PATCH] if the milestone due date is the only given date at all, ALAP scheduling must use it as end date of last successor ticket | TracJsGanttPlugin | defect | major | Chris Nelson | new | Jul 2, 2012 |
| #11228 | click on ticket raises a new browser window but we want a new tab page | TracJsGanttPlugin | enhancement | major | Chris Nelson | assigned | Jul 17, 2013 |
| #14091 | Bad view on TracJSGanttChart in wiki | TracJsGanttPlugin | defect | major | Chris Nelson | new | Dec 7, 2021 |
| #8302 | TracHoursPlugin integration | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Dec 14, 2010 |
| #8530 | scroll bar for the height TracJsGantt | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Feb 22, 2011 |
| #8532 | Current date as default in the overview | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Feb 22, 2011 |
| #8704 | param for width of each column | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Apr 14, 2011 |
| #8786 | display not only planned space of time as chart bar, but also really spent space of time | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | May 11, 2011 |
| #8966 | Scroll bar can be longer than vRightTable | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jul 9, 2011 |
| #8967 | Option to automatically size the table of task names | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 9, 2011 |
Note:
See TracReports for help on using and creating reports.
