{8} Active Tickets, Mine first (2273 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1101 - 1200 of 2273)
Active Tickets (100 matches)
| Ticket | Summary | Component | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9232 | Port SpreadSheetPlugin from TWiki to Trac | Request-a-Hack | enhancement | normal | anybody | new | Oct 4, 2011 |
| #9775 | Hack for show tickets age | Request-a-Hack | enhancement | normal | anybody | new | Feb 7, 2012 |
| #10431 | xfig fig show in trac | Request-a-Hack | defect | normal | anybody | new | Oct 4, 2012 |
| #10604 | last status change in custom query | Request-a-Hack | enhancement | normal | anybody | new | Nov 5, 2012 |
| #12296 | Shibboleth Authentication Support in Trac | Request-a-Hack | enhancement | normal | anybody | new | May 1, 2015 |
| #12668 | Plugin request - WikiTabbedContent | Request-a-Hack | enhancement | normal | anybody | new | Feb 11, 2016 |
| #13355 | Move e-mail recipients to "to" instead of "bcc" | Request-a-Hack | enhancement | normal | anybody | new | Jan 9, 2018 |
| #13696 | Forum plugin or make DiscussionPlugin great again | Request-a-Hack | enhancement | normal | anybody | new | Nov 27, 2019 |
| #13699 | PhpBB plugin | Request-a-Hack | enhancement | normal | anybody | new | Nov 28, 2019 |
| #796 | Digest mode for notifications | Request-a-Hack | enhancement | minor | anybody | reopened | Oct 11, 2006 |
| #11009 | Ticket entry system like asana.com | Request-a-Hack | enhancement | trivial | anybody | new | Apr 5, 2013 |
| #413 | Jabber Bot for notifications | Request-a-Hack | enhancement | normal | anybody | reopened | Jun 7, 2006 |
| #1255 | Feature to update line numbers through revisions | Request-a-Hack | enhancement | normal | anybody | new | Feb 27, 2007 |
| #9621 | Edit a resource name | ResourceReservationPlugin | enhancement | major | Roberto Longobardi | new | Dec 16, 2011 |
| #7478 | Provide an hourly view | ResourceReservationPlugin | enhancement | normal | Roberto Longobardi | new | Aug 12, 2010 |
| #8464 | Project environment upgrade fails with database error | ResourceReservationPlugin | defect | normal | Roberto Longobardi | reopened | Feb 2, 2011 |
| #10046 | Using views with different time periods will fail | ResourceReservationPlugin | defect | normal | Roberto Longobardi | new | May 22, 2012 |
| #10048 | Submit using two macros on one wiki page | ResourceReservationPlugin | defect | normal | Roberto Longobardi | new | May 22, 2012 |
| #5312 | AttributeError: 'SimpleContainer' object has no attribute 'build' | RevtreePlugin | defect | critical | Emmanuel Blot | new | Jun 2, 2009 |
| #2301 | Error: No such node -- SVN RM branches/foo causes permanent end to revtree | RevtreePlugin | defect | blocker | Emmanuel Blot | new | Dec 12, 2007 |
| #4763 | Error when revision is empty (no nodes) | RevtreePlugin | defect | critical | Emmanuel Blot | new | Mar 10, 2009 |
| #4837 | [Patch] MergeInfoEnhancer no such node after branch deletion and branch from branch creation | RevtreePlugin | defect | major | Emmanuel Blot | new | Mar 26, 2009 |
| #9231 | RevtreePlugin StopIteration: | RevtreePlugin | defect | major | Emmanuel Blot | new | Oct 4, 2011 |
| #8303 | AttributeError: 'NoneType' object has no attribute 'get_youngest_rev' | RevtreePlugin | defect | blocker | Emmanuel Blot | new | Dec 14, 2010 |
| #2578 | when 'trunk' is yougner than month, tree was not displayed | RevtreePlugin | defect | critical | Emmanuel Blot | new | Feb 15, 2008 |
| #1645 | Filter by Author does not work | RevtreePlugin | defect | major | Emmanuel Blot | assigned | Jun 10, 2007 |
| #4545 | MergeInfoEnhancer error when used with a multiple-project repository layout | RevtreePlugin | defect | major | Emmanuel Blot | new | Jan 29, 2009 |
| #1990 | RevTree initialization error when the svn repository is empty | RevtreePlugin | defect | minor | Emmanuel Blot | new | Aug 30, 2007 |
| #2045 | Filter author is always "user" | RevtreePlugin | defect | minor | Emmanuel Blot | assigned | Sep 13, 2007 |
| #4089 | Complex repository layout: defining the branch regular expression string | RevtreePlugin | defect | normal | Emmanuel Blot | new | Nov 13, 2008 |
| #4347 | Other SCM backends do not work (at least Git) | RevtreePlugin | defect | normal | Emmanuel Blot | new | Dec 31, 2008 |
| #4378 | Error if no files in Changeset | RevtreePlugin | defect | normal | Emmanuel Blot | new | Jan 5, 2009 |
| #4765 | MergeInfoEnhancer does not do anything if Trac is configured to handle only subdirectory of a repository | RevtreePlugin | defect | normal | Emmanuel Blot | new | Mar 11, 2009 |
| #4810 | AttributeError: 'TagChangeset' object has no attribute 'branchname' | RevtreePlugin | defect | normal | Emmanuel Blot | new | Mar 20, 2009 |
| #4926 | UnicodeEncodeError if there are branches with special characters | RevtreePlugin | defect | normal | Emmanuel Blot | new | Apr 15, 2009 |
| #5867 | MergeInfoEnhancer does not show merges in trunk | RevtreePlugin | defect | normal | Emmanuel Blot | new | Sep 24, 2009 |
| #5990 | branching/merging not shown when branch was created from a previous revision | RevtreePlugin | defect | normal | Emmanuel Blot | new | Oct 17, 2009 |
| #6354 | global name 'rows' is not defined | RevtreePlugin | defect | normal | Emmanuel Blot | new | Dec 19, 2009 |
| #6816 | [Patch] In 0.12 branch, use RepositoryManager.getrepository(self.env) rather than self.env.get_repository() | RevtreePlugin | defect | normal | Emmanuel Blot | reopened | Mar 17, 2010 |
| #7166 | Author filter only shows "All" and cannot render tree | RevtreePlugin | defect | normal | Emmanuel Blot | new | May 26, 2010 |
| #7618 | StopIteration: error when viewing rev tree | RevtreePlugin | defect | normal | Emmanuel Blot | new | Sep 2, 2010 |
| #9847 | Branchname error with Trac 0.13dev, rev 10976 | RevtreePlugin | defect | normal | Emmanuel Blot | new | Feb 23, 2012 |
| #10758 | Compress Linear Change History | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Jan 4, 2013 |
| #11401 | [Patch] Mergeinfoenhancer draws unnecessary arrows | RevtreePlugin | defect | normal | Emmanuel Blot | new | Nov 20, 2013 |
| #12552 | wrong urls if trac running at server root | RevtreePlugin | defect | normal | Emmanuel Blot | new | Oct 23, 2015 |
| #984 | how does this go together with mercurial plugin? | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Dec 12, 2006 |
| #3177 | Don't show non-merge revisions | RevtreePlugin | enhancement | normal | Emmanuel Blot | new | Jun 12, 2008 |
| #788 | Feature Request: Progress Bars | RoadmapBoxMacro | enhancement | normal | frido | new | Oct 10, 2006 |
| #5521 | Default worked hours for closed tickets | RoadmapHoursPlugin | enhancement | normal | JoshuaH | new | Jul 17, 2009 |
| #6915 | showing progres by hours and closed tickets | RoadmapHoursPlugin | enhancement | normal | JoshuaH | new | Mar 31, 2010 |
| #5824 | Timeline RSS-Feed doesn't work with Trac 0.11 | RssEmbedMacro | defect | major | Simon Smithson | assigned | Sep 15, 2009 |
| #5476 | Strange sorting order of RssEmbedMacro | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Jul 6, 2009 |
| #5943 | RssEmbedMacro should depend on feedparser | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 |
| #5944 | undefined global, _usage | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 |
| #5946 | weird display of tickets with short description | RssEmbedMacro | defect | normal | Simon Smithson | assigned | Oct 7, 2009 |
| #6434 | Set a parameter with the number of entries to be displayed | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Jan 15, 2010 |
| #6935 | Showing the feed title should be optional | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Apr 6, 2010 |
| #7248 | Doesn't work with password protected feeds | RssEmbedMacro | defect | normal | Simon Smithson | new | Jun 15, 2010 |
| #7386 | Option to not santize URLs in RSS feed | RssEmbedMacro | enhancement | normal | Simon Smithson | new | Jul 15, 2010 |
| #6531 | Installation tips | SchedulingToolsPlugin | enhancement | normal | Jörg Viola | new | Feb 3, 2010 |
| #7121 | Team Availability doesn't work | SchedulingToolsPlugin | defect | blocker | Jörg Viola | new | May 13, 2010 |
| #6203 | Installation issues | SchedulingToolsPlugin | defect | major | Jörg Viola | new | Nov 13, 2009 |
| #6132 | Incompatibility with TracDateField | SchedulingToolsPlugin | defect | normal | Jörg Viola | new | Oct 30, 2009 |
| #6244 | Mapping Custom Fields to existing fields | SchedulingToolsPlugin | enhancement | normal | Jörg Viola | new | Nov 23, 2009 |
| #6408 | TicketChangeListener.ticket_created() does not call Scheduler.schedule() correctly (argument count not match) | SchedulingToolsPlugin | defect | normal | Jörg Viola | new | Jan 10, 2010 |
| #12089 | unicode error after screenshot plugin install in trac 1.0 | ScreenshotPastePlugin | defect | critical | Roberto Longobardi | new | Dec 4, 2014 |
| #10000 | Allow to edit the screenshot before attaching | ScreenshotPastePlugin | enhancement | normal | Roberto Longobardi | new | May 1, 2012 |
| #11430 | Provide at least a self signed certificate | ScreenshotPastePlugin | enhancement | normal | Roberto Longobardi | new | Dec 4, 2013 |
| #11431 | Provide a possibility to set a the filename | ScreenshotPastePlugin | defect | normal | Roberto Longobardi | new | Dec 4, 2013 |
| #10904 | Components and Version filtering not working in Screenshots view. | ScreenshotsPlugin | defect | normal | new | Mar 4, 2013 | |
| #11628 | "hours remaining" can not show | ScrumBurndownPlugin | defect | blocker | Sam Bloomquist | new | Mar 17, 2014 |
| #4381 | UnicodeDecodeError with Trac-0.11 | ScrumBurndownPlugin | defect | major | daan | assigned | Jan 5, 2009 |
| #4667 | Burndown only shows 2 days and not the days of sprint | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Feb 19, 2009 |
| #5590 | Burndown table not getting updated for certain milestones | ScrumBurndownPlugin | defect | major | Sam Bloomquist | new | Jul 30, 2009 |
| #5583 | No graph when no components are defined | ScrumBurndownPlugin | defect | major | daan | new | Jul 29, 2009 |
| #637 | Have a capacity line in the chart when the due date of a milestone is set | ScrumBurndownPlugin | enhancement | normal | daan | new | Aug 22, 2006 |
| #1249 | Let the whole timeline be shown | ScrumBurndownPlugin | enhancement | normal | daan | new | Feb 25, 2007 |
| #1626 | Allow filter milestones in burndown chart | ScrumBurndownPlugin | enhancement | normal | daan | new | Jun 7, 2007 |
| #4413 | Collecting data for milestones that were not yet started | ScrumBurndownPlugin | enhancement | normal | daan | assigned | Jan 9, 2009 |
| #4517 | Change method for computing burndown | ScrumBurndownPlugin | defect | normal | daan | new | Jan 26, 2009 |
| #4603 | Burndown and roadmap differs in amount of work remaining | ScrumBurndownPlugin | defect | normal | daan | new | Feb 10, 2009 |
| #4925 | ScrumBurndownPlugin integration with TracHoursPlugin | ScrumBurndownPlugin | enhancement | normal | daan | new | Apr 15, 2009 |
| #5891 | Method to recover from Milestone renaming | ScrumBurndownPlugin | defect | normal | Sam Bloomquist | new | Sep 29, 2009 |
| #6200 | TracBurnDown does not work with custom workflow | ScrumBurndownPlugin | defect | normal | daan | new | Nov 13, 2009 |
| #6233 | needs_upgrade logic is flawed | ScrumBurndownPlugin | defect | normal | Sam Bloomquist | new | Nov 19, 2009 |
| #6478 | Burndown Chart Not Displaying | ScrumBurndownPlugin | defect | normal | daan | new | Jan 22, 2010 |
| #7026 | Milestone complete button missing | ScrumBurndownPlugin | defect | normal | daan | new | Apr 23, 2010 |
| #8342 | Burndown chart displaying null data | ScrumBurndownPlugin | defect | normal | daan | new | Dec 28, 2010 |
| #8789 | TypeError: 'NoneType' object is not subscriptable | ScrumBurndownPlugin | defect | normal | daan | new | May 11, 2011 |
| #11342 | Scrum burndown as macro | ScrumBurndownPlugin | enhancement | normal | Sam Bloomquist | new | Oct 7, 2013 |
| #3723 | Ideal burndown line | ScrumBurndownPlugin | enhancement | normal | daan | new | Sep 15, 2008 |
| #4408 | Chart line precision (dealing with fractions of an hour) | ScrumBurndownPlugin | defect | normal | daan | assigned | Jan 9, 2009 |
| #12644 | Incompatibilty with new directorystructure and sha1-naming-convention for attachments (trac v1.0), | SearchAttachmentsPlugin | defect | major | new | Jan 26, 2016 | |
| #10219 | [patch] bring searchattachments plugin to a working state | SearchAttachmentsPlugin | defect | normal | new | Aug 2, 2012 | |
| #12645 | Command injection | SearchAttachmentsPlugin | defect | normal | new | Jan 26, 2016 | |
| #12684 | error: unexpected end of regular expression | SearchAttachmentsPlugin | defect | normal | new | Feb 26, 2016 | |
| #2711 | [Patch] Search fails with accented words | SearchAttachmentsPlugin | defect | normal | deltroo | new | Mar 10, 2008 |
| #4653 | Merging has poorly chosen default behavior | SectionEditPlugin | enhancement | normal | new | Feb 18, 2009 | |
| #4970 | Jump to edited section after edit | SectionEditPlugin | enhancement | normal | new | Apr 23, 2009 | |
| #9733 | When preview_whole_page is true, auto-refresh of side-by-side edit mode results in preview of the section only | SectionEditPlugin | defect | normal | new | Jan 27, 2012 |
Note:
See TracReports for help on using and creating reports.
