{8} Active Tickets, Mine first (2273 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1801 - 1900 of 2273)
Active Tickets (100 matches)
| Ticket | Summary | Component | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #9189 | TracListTicketsScript + mod_wsgi | TracListTicketsScript | defect | normal | Quique | new | Sep 20, 2011 |
| #13851 | Update MathJax URL | TracMathJaxPlugin | enhancement | normal | new | Jul 19, 2020 | |
| #8853 | renders formulas, even when there are no formulas | TracMathJaxPlugin | defect | normal | Kamil Kisiel | assigned | May 31, 2011 |
| #10258 | Support alternative syntax | TracMathJaxPlugin | defect | normal | Kamil Kisiel | new | Aug 10, 2012 |
| #11966 | Clean up the Wiki page | TracMathJaxPlugin | enhancement | normal | Kamil Kisiel | new | Sep 3, 2014 |
| #6530 | Can not run the example included in the source | TracMergeScript | defect | normal | chmullig | new | Feb 3, 2010 |
| #7635 | Merge [mdashboard] and [pdashboard] configuration sections | TracMetrixPlugin | enhancement | normal | new | Sep 5, 2010 | |
| #4816 | Traceback when AgileTrac plugin is enabled | TracMetrixPlugin | defect | blocker | new | Mar 20, 2009 | |
| #4845 | Remove dependency to Matplotlib package | TracMetrixPlugin | defect | minor | new | Mar 28, 2009 | |
| #5594 | Respect Trac permissions | TracMetrixPlugin | defect | normal | new | Jul 30, 2009 | |
| #7986 | Installation instruction | TracMetrixPlugin | defect | normal | new | Nov 4, 2010 | |
| #8389 | Display repository stats with respect to local timezone | TracMetrixPlugin | defect | normal | new | Jan 11, 2011 | |
| #10169 | [PATCH] improve compatibility with Trac 0.12 / 1.0 | TracMetrixPlugin | enhancement | normal | new | Jul 21, 2012 | |
| #260 | Plot defect statistics as a code quality metric | TracMetrixPlugin | enhancement | normal | new | Mar 29, 2006 | |
| #2379 | Make the date range in charts a parameter in trac.ini | TracMetrixPlugin | enhancement | normal | new | Jan 11, 2008 | |
| #3236 | Add i18n to plugin | TracMetrixPlugin | enhancement | normal | new | Jun 23, 2008 | |
| #4819 | Make TracMetrixPlugin support other Version Control Systems | TracMetrixPlugin | enhancement | normal | new | Mar 21, 2009 | |
| #5737 | Table of components and priorities | TracMetrixPlugin | enhancement | normal | new | Aug 28, 2009 | |
| #6525 | Custom Workflow Setup for TracMetrix | TracMetrixPlugin | enhancement | normal | new | Feb 3, 2010 | |
| #7045 | [Patch] Timestamp problem with Trac 0.12 | TracMetrixPlugin | task | normal | new | Apr 30, 2010 | |
| #7292 | Add a TracMetrix help page | TracMetrixPlugin | defect | normal | new | Jun 24, 2010 | |
| #7629 | If Trac site uses HTTPS, then Yahoo APIs should as well | TracMetrixPlugin | defect | normal | new | Sep 3, 2010 | |
| #7634 | Improve HTML template for mdashboard | TracMetrixPlugin | enhancement | normal | new | Sep 5, 2010 | |
| #7659 | Problem with tracmetrix upgrading 0.11 to 0.12 | TracMetrixPlugin | defect | normal | new | Sep 9, 2010 | |
| #8283 | Show number of lines of code commited per day per developer | TracMetrixPlugin | enhancement | normal | new | Dec 7, 2010 | |
| #8373 | Repository Statistics not showing any data | TracMetrixPlugin | defect | normal | new | Jan 7, 2011 | |
| #8414 | Cannot access Metrics link | TracMetrixPlugin | defect | normal | new | Jan 18, 2011 | |
| #13041 | Does not work with Trac 1.2 | TracMetrixPlugin | defect | normal | new | Jan 10, 2017 | |
| #13255 | RuntimeError: could not open display | TracMetrixPlugin | defect | normal | new | Aug 3, 2017 | |
| #5232 | MyPagePlugin not functioning as default handler (solution included, but raises another error) | TracMyPagePlugin | defect | major | dgc | new | May 14, 2009 |
| #5178 | Examples please! | TracMyPagePlugin | defect | blocker | dgc | new | May 3, 2009 |
| #4887 | [patch] MYPAGE_VIEW not registered properly, so doesn't show up in permission list | TracMyPagePlugin | defect | normal | dgc | assigned | Apr 5, 2009 |
| #5688 | Redirect loop when defining error parameter as a slash separated path | TracMyPagePlugin | defect | normal | dgc | new | Aug 20, 2009 |
| #6696 | Links to sub pages | TracMyPagePlugin | enhancement | normal | dgc | new | Feb 19, 2010 |
| #8273 | Add i18n support | TracMyPagePlugin | enhancement | normal | dgc | new | Dec 4, 2010 |
| #12565 | Plugin has no license | TracOpenThreeOneOnePlugin | task | normal | new | Nov 2, 2015 | |
| #4265 | Paste numbers are being re-used | TracPastePlugin | defect | normal | new | Dec 12, 2008 | |
| #6144 | Spam filter integration | TracPastePlugin | enhancement | normal | new | Nov 3, 2009 | |
| #6160 | TracPastePlugin: Implement TagsPlugin support | TracPastePlugin | enhancement | normal | new | Nov 5, 2009 | |
| #6340 | TracPastePlugin: development strategy | TracPastePlugin | task | normal | new | Dec 16, 2009 | |
| #10121 | Add a RecentPastes macro | TracPastePlugin | enhancement | normal | new | Jun 25, 2012 | |
| #10929 | Allow pastes to be edited | TracPastePlugin | enhancement | normal | new | Mar 12, 2013 | |
| #5695 | Allow pastes to expire | TracPastePlugin | enhancement | normal | Michael Renzmann | new | Aug 20, 2009 |
| #6348 | TracPastePlugin: Implement XML-RPC support | TracPastePlugin | enhancement | normal | lkraav | new | Dec 17, 2009 |
| #10223 | features from existing paste sites | TracPastePlugin | enhancement | normal | Michael Renzmann | new | Aug 3, 2012 |
| #13920 | Conflict with TracBookmarkPlugin | TracpathTheme | defect | normal | Jun Omae | new | Dec 7, 2020 |
| #13921 | Extra box above ticket fieldset.properties | TracpathTheme | defect | normal | Jun Omae | new | Dec 8, 2020 |
| #13922 | Add Trac 1.4 support | TracpathTheme | enhancement | normal | Jun Omae | new | Dec 8, 2020 |
| #11732 | Support for git submodules | TracPygit2Plugin | defect | normal | Jun Omae | new | May 6, 2014 |
| #12897 | AttributeError: '_pygit2.Patch' object has no attribute 'status' | TracPygit2Plugin | defect | normal | Jun Omae | accepted | Oct 11, 2016 |
| #13400 | Missing package namespace declaration | TracPygit2Plugin | defect | normal | Jun Omae | new | Apr 4, 2018 |
| #13401 | AttributeError: '_pygit2.Patch' object has no attribute 'status' | TracPygit2Plugin | defect | normal | Jun Omae | new | Apr 4, 2018 |
| #7105 | Unable to edit an existing release | TracReleasePlugin | defect | blocker | Joao Alexandre de Toledo | new | May 11, 2010 |
| #4349 | Screenshot please | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | new | Dec 31, 2008 |
| #4868 | Add the ability to edit releases | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | assigned | Apr 2, 2009 |
| #7106 | The list of 'Install procedures' | TracReleasePlugin | enhancement | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7107 | Issues with 'Install Procedure' | TracReleasePlugin | task | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7108 | AttributeError, if non-existent ticket is put into list for release notes | TracReleasePlugin | task | normal | Joao Alexandre de Toledo | new | May 11, 2010 |
| #7777 | Beta test | TracReleasePlugin | task | trivial | Joao Alexandre de Toledo | new | Oct 5, 2010 |
| #8996 | Issue with PyAMF 0.6.x | TracRpcProtocolsPlugin | defect | blocker | Olemis Lang | new | Jul 15, 2011 |
| #9923 | tracscheduler plug-in is not working | TracSchedulerPlugin | defect | normal | Richard Liao | new | Mar 24, 2012 |
| #6886 | broke my installation | TracSnapPlugin | defect | blocker | Sarah Strong | new | Mar 26, 2010 |
| #5707 | Non-code Files in the Repository | TracSnapPlugin | defect | normal | Ainsley Lawson | new | Aug 24, 2009 |
| #5708 | Additional Desired Features | TracSnapPlugin | enhancement | normal | Ainsley Lawson | new | Aug 24, 2009 |
| #5709 | Better analysis of the repository | TracSnapPlugin | enhancement | normal | Ainsley Lawson | new | Aug 24, 2009 |
| #10921 | Plugin needs a license | TracSnapPlugin | task | normal | Sarah Strong | new | Mar 9, 2013 |
| #12345 | Plugin has no license | TracSqlAlchemyBridgeIntegration | task | normal | Pedro Algarvio, aka, s0undt3ch | new | May 16, 2015 |
| #10195 | Add ticket lifetime to ticket statistics | TracStatsPlugin | enhancement | minor | mrjbq7 | new | Jul 27, 2012 |
| #7543 | Crash when trying to view /stats/code | TracStatsPlugin | defect | normal | mrjbq7 | new | Aug 23, 2010 |
| #7661 | The "Closed" data points aren't fine-grained enough; results are misleading | TracStatsPlugin | enhancement | normal | mrjbq7 | new | Sep 9, 2010 |
| #12235 | get_db_cnx removed in Trac 1.2+ | TracStatsPlugin | defect | normal | mrjbq7 | new | Mar 16, 2015 |
| #8991 | autoindex = true doesn't work | TracSuposePlugin | defect | normal | Bangyou Zheng | new | Jul 14, 2011 |
| #4486 | Possible bug related to "packages.pth" | TracSvnPoliciesPlugin | defect | major | new | Jan 20, 2009 | |
| #4824 | Multiple TRAC Environments - one SVN repository | TracSvnPoliciesPlugin | enhancement | normal | new | Mar 22, 2009 | |
| #13183 | Modify to use SVN 1.8 environment variables | TracSvnPoliciesPlugin | enhancement | normal | Committo-Ergo-Sum | new | May 22, 2017 |
| #4518 | Add support for file:// access method | TracTabPlugin | enhancement | normal | new | Jan 26, 2009 | |
| #5611 | Permission option that allows all users to view a tab | TracTabPlugin | defect | normal | new | Aug 3, 2009 | |
| #5742 | Allow Iframe to occupy more of the window | TracTabPlugin | enhancement | normal | new | Aug 28, 2009 | |
| #5614 | Provide option to remove or rename /tractab/ in URL | TracTabPlugin | enhancement | minor | new | Aug 4, 2009 | |
| #12103 | Adding other custom fields will delete the effect of the TracTicketChainedFieldsPlugin | TracTicketChainedFieldsPlugin | defect | blocker | new | Dec 10, 2014 | |
| #11492 | chained fields deleted when viewing ticket | TracTicketChainedFieldsPlugin | defect | normal | new | Jan 10, 2014 | |
| #11473 | incompatibility with TracTicketTemplate | TracTicketChainedFieldsPlugin | defect | major | Richard Liao | new | Jan 3, 2014 |
| #8630 | Provide an option to not sort the drop down alphabetically | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Mar 22, 2011 |
| #8956 | Chained Fields pull down lists not working in Internet Explorer 8.0 with Trac 0.12 | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Jul 7, 2011 |
| #9295 | allow easier configuration | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Oct 20, 2011 |
| #9298 | mark some entries as the default | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Oct 20, 2011 |
| #8082 | Using "component" as parent of chained fields resets value on modify | TracTicketChainedFieldsPlugin | defect | minor | Richard Liao | reopened | Nov 18, 2010 |
| #8683 | allow text-fields to be chained | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Apr 7, 2011 |
| #13283 | Integrate with new Trac interfaces | TracTicketChangelogPlugin | task | normal | Ryan J Ollos | new | Oct 4, 2017 |
| #6942 | TracTicketDepgraphPlugin do not differ opened and closed tickets | TracTicketDepgraphPlugin | enhancement | major | Felix Tiede | new | Apr 7, 2010 |
| #5224 | Not seeing ticket descriptions | TracTicketDepgraphPlugin | defect | minor | Felix Tiede | new | May 11, 2009 |
| #3924 | Some changes to make this beautiful tool more versatile | TracTicketDepgraphPlugin | enhancement | normal | Felix Tiede | new | Oct 16, 2008 |
| #4110 | Configurable url handler | TracTicketDepgraphPlugin | enhancement | normal | Felix Tiede | new | Nov 17, 2008 |
| #5494 | the macro and the depgraph link use a different presentation logic | TracTicketDepgraphPlugin | enhancement | normal | Felix Tiede | new | Jul 9, 2009 |
| #6547 | TracTicketDepgraphPlugin not generating image map in wiki image | TracTicketDepgraphPlugin | defect | normal | Felix Tiede | new | Feb 5, 2010 |
| #6950 | depgraph shows dependency to one ticket but the link points to another ticket | TracTicketDepgraphPlugin | defect | normal | Felix Tiede | new | Apr 8, 2010 |
| #8566 | Port under Trac v.0.12.x and MasterTicket v.3.x ? | TracTicketDepgraphPlugin | enhancement | normal | Felix Tiede | new | Mar 3, 2011 |
| #13062 | Depgraph with Collapsible Branches | TracTicketDepgraphPlugin | enhancement | normal | Felix Tiede | new | Feb 6, 2017 |
| #11165 | TracStatsPlugin does not properly count imported tickets | TracTicketStatsPlugin | defect | critical | new | Jun 14, 2013 | |
| #3412 | TracTicketStatsPlugin not showing any active tickets in the chart | TracTicketStatsPlugin | defect | major | new | Jul 17, 2008 |
Note:
See TracReports for help on using and creating reports.
