{8} Active Tickets, Mine first (2273 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1601 - 1700 of 2273)
Active Tickets (100 matches)
| Ticket | Summary | Component | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #8886 | Toolbar should be available also in source mode | CkEditorPlugin | enhancement | normal | Itamar Ostricher | new | Jun 11, 2011 |
| #8887 | Add screenshots of integration to plugin wiki page | CkEditorPlugin | task | normal | Itamar Ostricher | new | Jun 11, 2011 |
| #8888 | Preview button in CKEditor should trigger Trac-preview | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Jun 11, 2011 |
| #8899 | RSS feed doesn't follow component filter in Timeline | TimelineComponentFilterPlugin | defect | normal | pdoup | new | Jun 15, 2011 |
| #8900 | Add ability to articulate test plans on two dimensions, e.g. test cases and platforms | TestManagerForTracPlugin | enhancement | normal | Roberto Longobardi | new | Jun 15, 2011 |
| #8901 | support xlsx | ExcelViewerPlugin | enhancement | normal | Christopher Lenz | new | Jun 15, 2011 |
| #8902 | Multiple projects would be cool | DailyReminderScriptForTracScript | enhancement | normal | ethanole | new | Jun 15, 2011 |
| #8935 | How To Make it Work | TracWikiMenuPlugin | defect | normal | Bangyou Zheng | new | Jun 29, 2011 |
| #8942 | Does not do anything | CollapsiblePlugin | defect | normal | codingking | assigned | Jul 4, 2011 |
| #8955 | Better check for field types and use labels instead of keys | TicketSubmitPolicyPlugin | defect | normal | obs | new | Jul 7, 2011 |
| #8956 | Chained Fields pull down lists not working in Internet Explorer 8.0 with Trac 0.12 | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Jul 7, 2011 |
| #8966 | Scroll bar can be longer than vRightTable | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jul 9, 2011 |
| #8967 | Option to automatically size the table of task names | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 9, 2011 |
| #8979 | [PATCH] macro config=xxx argument, trac.ini option lookup with inheritance | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 12, 2011 |
| #8987 | Color overdue tasks in red | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Jul 14, 2011 |
| #8989 | Show nicer error message when there is a ticket with multiple parents | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 14, 2011 |
| #8991 | autoindex = true doesn't work | TracSuposePlugin | defect | normal | Bangyou Zheng | new | Jul 14, 2011 |
| #8994 | How to only allow certain types? | AttachFilterPlugin | enhancement | normal | Emmanuel Blot | new | Jul 14, 2011 |
| #8997 | Follow AcctMgr changes of password file config option | TracUserSyncPlugin | task | normal | izzy | new | Jul 15, 2011 |
| #9010 | Add macro options to show columns for fields.estimate and fields.worked | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 21, 2011 |
| #9015 | [Patch] Show % complete for a milestone | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jul 22, 2011 |
| #9016 | Macro to show number of hours left until a milestone's due date | EstimationToolsPlugin | enhancement | normal | Joachim Hoessler | new | Jul 22, 2011 |
| #9033 | PATCH: Graphvizplugin doesn't surround it's img tags by <p> like normal images in trac | GraphvizPlugin | defect | normal | Peter Kropf | new | Jul 26, 2011 |
| #9042 | Display unscheduled tasks at the end of the milestone | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Jul 27, 2011 |
| #9055 | Link shows also complete local path on server in a href tag (security issue) | PhpdocPlugin | defect | normal | Robert Verspuy | new | Jul 31, 2011 |
| #9080 | Upload pic and insert it at the cursor postion | TracDragDropPlugin | enhancement | normal | Jun Omae | new | Aug 11, 2011 |
| #9084 | missing burndown chart | EstimationToolsPlugin | defect | normal | Joachim Hoessler | new | Aug 11, 2011 |
| #9087 | Fixes and enhancements for this plugin | GoogleAnalyticsIntegration | defect | normal | astei | new | Aug 11, 2011 |
| #9103 | Closed parents with open children | ChildTicketsPlugin | defect | normal | Mark Ryan | assigned | Aug 18, 2011 |
| #9111 | if fields.start and fields.finish not set in trac.ini, use datetime of 'accepted' and 'closed' | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Aug 19, 2011 |
| #9116 | Permanently Add/Remove users from Timeline Display | TimelineUserFilterPlugin | enhancement | normal | Dave | new | Aug 20, 2011 |
| #9117 | the items in custom field or trac default field disappear when it is disable | TicketExtPlugin | defect | normal | Takanori Suzuki | new | Aug 22, 2011 |
| #9120 | Automatic Population of Drop Down Lists | Request-a-Hack | enhancement | normal | anybody | new | Aug 24, 2011 |
| #9125 | Warning: Failed write operation: cannot import name client | BrowserSvnOperationsPlugin | defect | normal | Alex Willmer | new | Aug 26, 2011 |
| #9126 | Allow components to be disabled. | Request-a-Hack | enhancement | normal | anybody | new | Aug 26, 2011 |
| #9129 | BackLinksMenuMacro does not work in Eclipse | WikiEditorForEclipsePlugin | defect | normal | Ivan | new | Aug 27, 2011 |
| #9130 | ForceCommentPlugin does not work when committing from Eclipse | WikiEditorForEclipsePlugin | defect | normal | Ivan | new | Aug 27, 2011 |
| #9131 | New page creation should allow selection of template | WikiEditorForEclipsePlugin | enhancement | normal | Ivan | new | Aug 27, 2011 |
| #9142 | Show comments directly under blog entry in main view | FullBlogPlugin | enhancement | normal | osimons | new | Aug 31, 2011 |
| #9165 | Allow estimation_field to be set as Macro attribute | EstimationToolsPlugin | enhancement | normal | Joachim Hoessler | new | Sep 8, 2011 |
| #9172 | [Patch] Change password | LdapAuthnzPlugin | enhancement | normal | Larry Ruiz | new | Sep 12, 2011 |
| #9189 | TracListTicketsScript + mod_wsgi | TracListTicketsScript | defect | normal | Quique | new | Sep 20, 2011 |
| #9200 | A Trac plugin for export of wiki pages/tickets to xml file | PageToDocIntegration | defect | normal | markm | new | Sep 23, 2011 |
| #9209 | Milestone Linking, and custom column output. | MilestoneQueryMacro | enhancement | normal | Nic Ferrier | new | Sep 26, 2011 |
| #9232 | Port SpreadSheetPlugin from TWiki to Trac | Request-a-Hack | enhancement | normal | anybody | new | Oct 4, 2011 |
| #9237 | if category is not set, use default category defined in trac.ini | FullBlogPlugin | enhancement | normal | osimons | new | Oct 5, 2011 |
| #9271 | Using the Color Macro on Wiki Links | WikiExtrasPlugin | enhancement | normal | Mikael Relbe | new | Oct 16, 2011 |
| #9273 | trac return 500 error when the request has no Accept-Language header | TicketExtPlugin | defect | normal | Takanori Suzuki | new | Oct 17, 2011 |
| #9276 | Add additional options for other attachment types and actions | AttachmentPolicyPlugin | enhancement | normal | Franz | new | Oct 17, 2011 |
| #9279 | start date in chart different to set start date in ticket | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Oct 18, 2011 |
| #9288 | CamelCase word at testcase/catalog name | TestManagerForTracPlugin | defect | normal | Roberto Longobardi | new | Oct 19, 2011 |
| #9290 | calendar vs milestones ? | TracJsGanttPlugin | task | normal | Chris Nelson | assigned | Oct 19, 2011 |
| #9295 | allow easier configuration | TracTicketChainedFieldsPlugin | enhancement | normal | Richard Liao | new | Oct 20, 2011 |
| #9298 | mark some entries as the default | TracTicketChainedFieldsPlugin | defect | normal | Richard Liao | new | Oct 20, 2011 |
| #9299 | Add support for citations like with CiteMacro | CiteMacro | enhancement | normal | Louis Cordier | new | Oct 20, 2011 |
| #9300 | Tickets with parent don't layout chronologically | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Oct 20, 2011 |
| #9302 | interaction with TracSectionEdit causes Initialize errors | NumberedHeadlinesPlugin | defect | normal | Martin Scharrer | new | Oct 22, 2011 |
| #9303 | Shorten process to edit component properties | ComponentsProcessorMacro | enhancement | normal | Terry Brown | new | Oct 22, 2011 |
| #9397 | Include tickets that have a version but not a milestone in the progress of the version | ExtendedVersionPlugin | enhancement | normal | Malcolm Studd | new | Oct 24, 2011 |
| #9442 | Don't show tickets with "negative" resolutions in the chart | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Oct 26, 2011 |
| #9443 | [Patch] Milestones with no due date are shown one day late | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Oct 26, 2011 |
| #9502 | set_field_to_value | AdvancedTicketWorkflowPlugin | enhancement | normal | Ryan J Ollos | accepted | Oct 28, 2011 |
| #9509 | with IE9: chart doesn't resize to web page width | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Nov 1, 2011 |
| #9518 | The plugin deletes all comments in the authz_file | SvnAuthzAdminPlugin | enhancement | normal | Ryan J Ollos | new | Nov 4, 2011 |
| #9524 | AttributeError: 'NoneType' object has no attribute 'strip' | RecaptchaRegisterPlugin | defect | normal | Alejandro J. Cura | new | Nov 7, 2011 |
| #9536 | ReplyToTicket fails to recognize replies to tickets if trac.ini contains a custom ticket_subject_template | MailToTracPlugin | defect | normal | Olivier ANDRE | new | Nov 10, 2011 |
| #9543 | TimelineCheckinFilterPlugin fails with trac 0.12 (fix included) | TimelineCheckinFilterPlugin | defect | normal | Dave | new | Nov 13, 2011 |
| #9562 | [1.1dev] Wrong rendering when entering link manually | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 |
| #9563 | [1.1dev] Escaping Words is not working after saving | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 |
| #9564 | [1.1dev] Incorrect use of numeration | CkEditorPlugin | defect | normal | Itamar Ostricher | new | Nov 29, 2011 |
| #9601 | Add a quick-start right into the source-tree | LdapPlugin | enhancement | normal | Emmanuel Blot | new | Dec 10, 2011 |
| #9603 | Maintainership of the Growl Plugin | GrowlPlugin | defect | normal | Emmanuel Blot | new | Dec 11, 2011 |
| #9607 | Enable inline usage | LatexMacro | enhancement | normal | jeangui | new | Dec 12, 2011 |
| #9614 | Permission - no full admin | TestManagerForTracPlugin | enhancement | normal | Roberto Longobardi | new | Dec 14, 2011 |
| #9624 | Constrain to certain ticket types? | VotePlugin | enhancement | normal | Ryan J Ollos | new | Dec 18, 2011 |
| #9628 | BranchTimelinePlugin fails with trac 0.12 (fix included) | BranchTimelinePlugin | enhancement | normal | aviram | new | Dec 21, 2011 |
| #9631 | Show table with datatable | TracCsvPlugin | enhancement | normal | Bangyou Zheng | new | Dec 23, 2011 |
| #9648 | Miscellaneous refactoring and minor clean ups | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Dec 30, 2011 |
| #9666 | Is it possible to account for close date? | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jan 5, 2012 |
| #9667 | Feature to auto-scroll gantt | TracJsGanttPlugin | enhancement | normal | Chris Nelson | assigned | Jan 5, 2012 |
| #9668 | Hide completed tasks? | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Jan 5, 2012 |
| #9670 | unable to view grid/text tab for workfloweditor plugin | WorkflowEditorPlugin | defect | normal | Takanori Suzuki | reopened | Jan 6, 2012 |
| #9678 | Problem with the menu when using the CMTeknik theme | FaqPlugin | defect | normal | Roberto Longobardi | new | Jan 9, 2012 |
| #9679 | Patch to add support for DTEND | IcalViewPlugin | enhancement | normal | Xavier Pechoultres | new | Jan 9, 2012 |
| #9691 | Dependencies from MasterTickets not handled correctly for "goal=" | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Jan 13, 2012 |
| #9696 | [Patch] Don't force the trailing hashes to be added | NumberedHeadlinesPlugin | enhancement | normal | Martin Scharrer | new | Jan 16, 2012 |
| #9705 | In ALAP scheduling, today is not a valid end date if no dates are assigned | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jan 19, 2012 |
| #9724 | schedule=asap: Partially completed tasks should have unworked hours starting today | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Jan 23, 2012 |
| #9750 | Preview button | WikiReplacePlugin | enhancement | normal | Gasler Radu | new | Feb 2, 2012 |
| #9759 | Static resources shouldn't be loaded for every page | TracJsGanttPlugin | enhancement | normal | Chris Nelson | new | Feb 3, 2012 |
| #9761 | how can I use LDAP groups in authzpolicy.conf file of fine grained permission? | LdapPlugin | enhancement | normal | Emmanuel Blot | new | Feb 3, 2012 |
| #9771 | burndown chart query returns 0 rows when milestone has a ':' in it. | EstimationToolsPlugin | defect | normal | osimons | new | Feb 6, 2012 |
| #9775 | Hack for show tickets age | Request-a-Hack | enhancement | normal | anybody | new | Feb 7, 2012 |
| #9782 | attachments list | QuickTicketPlugin | task | normal | Ben Miller | new | Feb 10, 2012 |
| #9784 | Hours to do on chart not over weekends | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Feb 10, 2012 |
| #9802 | TypeError: argument 3 must be string or read-only buffer, not None | LdapPlugin | defect | normal | Emmanuel Blot | new | Feb 15, 2012 |
| #9814 | Change license to BSD for compatibility with Trac core | NumberedHeadlinesPlugin | task | normal | Martin Scharrer | new | Feb 16, 2012 |
| #9832 | Nothing displayed. Always sends sample data | TracJsGanttPlugin | defect | normal | Chris Nelson | new | Feb 18, 2012 |
| #9837 | formulas (png-files) not shown in created pdf-pages | LatexFormulaMacro | defect | normal | Valient Gough | new | Feb 20, 2012 |
| #9838 | NameError: global name 'fieldname' is not defined | TracJsGanttPlugin | defect | normal | Chris Nelson | assigned | Feb 21, 2012 |
Note:
See TracReports for help on using and creating reports.
