﻿ticket	summary	type	release	owner	status	created	modified	_description	_reporter
11700	null values	enhancement	1.0		new	2014-04-25T14:21:43+02:00	2018-09-21T19:28:46+02:00	"When data contains nulls like:
|| Sp_data	 || Ideal	 || Real ||
|| 2013-06-22 00:00:00+02:00 || 39 || 39 ||
|| 2013-06-22 00:00:00+02:00 || || 39 ||
|| 2013-06-23 00:00:00+02:00 || 36 || ||
|| 2013-06-24 00:00:00+02:00 || 33 || 32 ||

error is raised:
{{{
All series on a given axis must be of the same data type
}}}

when null value is replaced by exact value ex:
|| Sp_data	 || Ideal	 || Real ||
|| 2013-06-22 00:00:00+02:00 || 39 || 39 ||
|| 2013-06-22 00:00:00+02:00 || 1 || 39 ||
|| 2013-06-23 00:00:00+02:00 || 36 || 1 ||
|| 2013-06-24 00:00:00+02:00 || 33 || 32 ||

chart is ok

I added to `[vis]` in `trac.ini`:
{{{
options = interpolateNulls:true
}}}

but result is the same as without this line."	Jarosław Pękala <jaroslaw.pekala@…>
9665	Visualization problem with Internet Explorer	defect	0.12		new	2012-01-05T15:24:02+01:00	2018-09-21T19:28:46+02:00	Charts are not displayed when using Internet Explorer, version 6 and 9.	anonymous
