Changes between Initial Version and Version 1 of AcronymDefinitions


Ignore:
Timestamp:
Apr 21, 2006, 12:10:25 PM (18 years ago)
Author:
Alec Thomas
Comment:

List of acronyms recognised on TracHacks

Legend:

Unmodified
Added
Removed
Modified
  • AcronymDefinitions

    v1 v1  
     1[[PageOutline]]
     2
     3= Acronym Definitions =
     4
     5== Magical Acronyms ==
     6||'''Acronym'''||'''Description'''||'''URL'''||'''Identified URL'''||
     7||IETF||Internet Engineering Task Force||http://www.ietf.org/||||
     8||RFC||IETF Request For Comment $1||http://www.ietf.org/rfc.html||http://www.ietf.org/rfc/rfc$1.txt||
     9
     10== Technical Acronyms ==
     11||'''Acronym'''||'''Description'''||
     12||ADSL||Asymmetric Digital Subscriber Line||
     13||AGP||Accelerated Graphics Port||
     14||AIFF||Audio Interchange File Format||
     15||AIX||Advanced Interactive Executive||
     16||ANSI||American National Standards Institute||
     17||API||Application Program Interface||
     18||ASCII||American Standard Code for Information Interchange||
     19||ASP||Active Server Page or Application Service Provider||
     20||ATA||Advanced Technology Attachment||
     21||ATM||Asynchronous Transfer Mode||
     22||BASIC||Beginner's All-purpose Symbolic Instruction Code||
     23||BIOS||Basic Input/Output System||
     24||BMP||Bitmap||
     25||CAD||Computer-Aided Design||
     26||CCD||Charged Coupled Device||
     27||CD||Compact Disc||
     28||CDR||Compact Disc Recordable||
     29||CDROM||Compact Disc Read-Only Memory||
     30||CDRW||Compact Disc Re-Writable||
     31||CDMA||Code Division Multiple Access||
     32||CGI||Common Gateway Interface||
     33||CISC||Complex Instruction Set Computing||
     34||CMOS||Complementary Metal Oxide Semiconductor||
     35||CMYK||Cyan Magenta Yellow Black||
     36||CPA||Cost Per Action||
     37||CPC||Cost Per Click||
     38||CPL||Cost Per Lead||
     39||CPM||Cost Per 1,000 Impressions||
     40||CPU||Central Processing Unit||
     41||CRM||Customer Relationship Management||
     42||CRT||Cathode Ray Tube||
     43||CSS||Cascading Style Sheet||
     44||CTP||Composite Theoretical Performance||
     45||CTR||Click-Through Rate||
     46||DBMS||Database Management System||
     47||DDR||Double Data Rate||
     48||DDR2||Double Data Rate 2||
     49||DHCP||Dynamic Host Configuration Protocol||
     50||DIMM||Dual In-Line Memory Module||
     51||DLL||Dynamic Link Library||
     52||DMA||Direct Memory Access||
     53||DNS||Domain Name System||
     54||DRM||Digital Rights Management||
     55||DSL||Digital Subscriber Line||
     56||DSLAM||Digital Subscriber Line Access Multiplexer||
     57||DTD||Document Type Definition||
     58||DV||Digital Video||
     59||DVD||Digital Versatile Disc||
     60||DVDR||Digital Versatile Disc Recordable||
     61||DVDRW||Digital Versatile Disk Rewritable||
     62||DVDR||Digital Versatile Disc Recordable||
     63||DVDRAM||Digital Versatile Disc Random Access Memory||
     64||DVDRW||Digital Versatile Disk Rewritable||
     65||DVI||Digital Video Interface||
     66||DVR||Digital Video Recorder||
     67||EPS||Encapsulated PostScript||
     68||EUP||Enterprise Unified Process||
     69||FAQ||Frequently Asked Questions||
     70||FiOS||Fiber Optic Service||
     71||FPU||Floating Point Unit||
     72||FSB||Frontside Bus||
     73||FTP||File Transfer Protocol||
     74||GIF||Graphics Interchange Format||
     75||GIGO||Garbage In, Garbage Out||
     76||GIS||Geographic Information Systems||
     77||GPS||Global Positioning System||
     78||GPU||Graphics Processing Unit||
     79||GUI||Graphical User Interface||
     80||HDTV||High Definition Televsion||
     81||HDV||High-Definition Video||
     82||HFS||Hierarchical File System||
     83||HTML||Hyper-Text Markup Language||
     84||HTTP||HyperText Transfer Protocol||
     85||IO||Input/Output||
     86||ICF||Internet Connection Firewall||
     87||ICS||Internet Connection Sharing||
     88||IDE||Integrated Device Electronics||
     89||IEEE||Institute of Electrical and Electronics Engineers||
     90||IM||Instant Message||
     91||IMAP||Internet Message Access Protocol||
     92||InterNIC||Internet Network Information Center||
     93||IP||Internet Protocol||
     94||IPX||Internetwork Packet Exchange||
     95||IRC||Internet Relay Chat||
     96||IRQ||Interrupt Request||
     97||ISA||Industry Standard Architecture||
     98||ISDN||Integrated Services Digital Network||
     99||ISO||International Organization for Standardization||
     100||ISP||Internet Service Provider||
     101||IT||Information Technology||
     102||IVR||Interactive Voice Response||
     103||JPEG||Joint Photographic Experts Group||
     104||JSP||Java Server Page||
     105||Kbps||Kilobits Per Second||
     106||LAN||Local Area Network||
     107||LCD||Liquid Crystal Display||
     108||LDAP||Lightweight Directory Access Protocol||
     109||LPI||Lines Per Inch||
     110||MAC||Address  Media Access Control Address||
     111||Mbps||Megabits Per Second||
     112||MCA||Micro Channel Architecture||
     113||MIDI||Musical Instrument Digital Interface||
     114||MIPS||Million Instructions Per Second||
     115||MP3||MPEG-1 Audio Layer-3||
     116||MPEG||Moving Picture Experts Group||
     117||NAT||Network Address Translation||
     118||NetBIOS||Network Basic Input/Output System||
     119||NIC||Network Interface Card||
     120||NNTP||Network News Transfer Protocol||
     121||NOC||Network Operations Center||
     122||NTFS||New Technology File System||
     123||OCR||Optical Character Recognition||
     124||ODBC||Open Database Connectivity||
     125||OEM||Original Equipment Manufacturer||
     126||OLAP||Online Analytical Processing||
     127||OLE||Object Linking and Embedding||
     128||OSPF||Open Shortest Path First||
     129||P2P||Peer To Peer||
     130||PCB||Printed Circuit Board||
     131||PCI||Peripheral Component Interconnect||
     132||PCMCIA||Personal Computer Memory Card International Association||
     133||PDA||Personal Digital Assistant||
     134||PDF||Portable Document Format||
     135||PHP||Hypertext Preprocessor||
     136||PIM||Personal Information Manager||
     137||PNG||Portable Network Graphic||
     138||POP3||Post Office Protocol||
     139||PPC||Pay Per Click||
     140||PPGA||Plastic Pin Grid Array||
     141||PPP||Point to Point Protocol||
     142||PRAM||Parameter Random Access Memory||
     143||RAID||Redundant Array of Independent Disks||
     144||RAM||Random Access Memory||
     145||RDRAM||Rambus Dynamic Random Access Memory||
     146||RGB||Red Green Blue||
     147||RISC||Reduced Instruction Set Computing||
     148||ROM||Read-Only Memory||
     149||RSS||RDF Site Summary||
     150||RTF||Rich Text Fomat||
     151||RUP||Rational Unified Process||
     152||SATA||Serial Advanced Technology Attachment||
     153||SCSI||Small Computer System Interface||
     154||SD||Secure Digital||
     155||SDRAM||Synchronous Dynamic Random Access Memory||
     156||SDSL||Symmetric Digital Subscriber Line||
     157||SEO||Search Engine Optimization||
     158||SIMM||Single In-Line Memory Module||
     159||SMART||Self-Monitoring Analysis And Reporting Technology||
     160||SMS||Short Message Service||
     161||SMTP||Simple Mail Transfer Protocol||
     162||SOAP||Simple Object Access Protocol||
     163||SQL||Structured Query Language||
     164||sRGB||Standard Red Green Blue||
     165||SSL||Secure Sockets Layer||
     166||TCPIP||Transmission Control Protocol/Internet Protocol||
     167||TFT||Thin-Film Transistor||
     168||TIFF||Tagged Image File Format||
     169||TTL||Time To Live||
     170||TWAIN||Toolkit Without An Informative Name||
     171||UDP||User Datagram Protocol||
     172||UML||Unified Modeling Language||
     173||UNC||Universal Naming Convention||
     174||URI||Universal Resource Identifier||
     175||URL||Uniform Resource Locator||
     176||USB||Universal Serial Bus||
     177||VCI||Virtual Channel Identifier||
     178||VFAT||Virtual File Allocation Table||
     179||VGA||Video Graphics Array||
     180||VLB||VESA Local Bus||
     181||VoIP||Voice Over Internet Protocol||
     182||VPI||Virtual Path Identifier||
     183||VPN||Virtual Private Network||
     184||VRAM||Video Random Access Memory||
     185||VRML||Virtual Reality Modeling Language||
     186||WAIS||Wide Area Information Server||
     187||WAN||Wide Area Network||
     188||WEP||Wired Equivalent Privacy||
     189||WiFi||Wireless Fidelity||
     190||WPA||Wi-Fi Protected Access||
     191||WWW||World Wide Web||
     192||XHTML||Extensible Hypertext Markup Language||
     193||XML||Extensible Markup Language||
     194||Y2K||Year 2000||
     195||ZIF||Zero Insertion Force||
     196
     197== Colourful Acronyms ==
     198||'''Acronym'''||'''Description'''||
     199||AAMOF||As a matter of fact...||
     200||AFAICR||As far as I can remember...||
     201||AFAIK||As far as I know...||
     202||AFK||Away from keyboard.||
     203||AKA||Also known as...||
     204||BAK||Back at keyboard.||
     205||BBIAF||Be back in a few.||
     206||BBIAFM||Be back in a few minutes.||
     207||BBIAM||Be back in a minute.||
     208||BBL||Be back later.||
     209||BBS||Be back soon.||
     210||BRB||Be right back.||
     211||BTW||By the way...||
     212||CU||See you.||
     213||CUL8R||See you later.||
     214||CUL||See you later.||
     215||DIIK||Damned if I know!||
     216||EOL||Eurkhing out loud.||
     217||FOAD||F**k off and die!||
     218||FOAF||Friend of a friend.||
     219||FOTCL||Falling out the chair laughing!||
     220||FTF||Face-to-face.||
     221||FWIW||For what it's worth...||
     222||FUBAR||F**ked up beyond all recognition||
     223||FYA||For your amusement...||
     224||FYI||For your information...||
     225||GFY||Go f**k yourself!||
     226||GMTA||Great minds think alike!||
     227||GTG||Got to go.||
     228||HHOJ||Ha-ha, only joking!||
     229||HHOK||Ha-ha, only kidding!||
     230||IAC||In any case...||
     231||IAE||In any event...||
     232||IMAO||In my arrogant opinion...||
     233||IMHO||In my humble opinion...||
     234||IMNSHO||In my not-so-humble opinion...||
     235||IMO||In my opinion...||
     236||IOW||In other words...||
     237||IRL||In real life.||
     238||L8R||Later||
     239||LMAO||Laughing my ass off!||
     240||LOL||Laughing out loud!||
     241||LTNS||Long time no see!||
     242||LTNT||Long time no type!||
     243||MOTAS||Member of the appropriate sex.||
     244||MOTD||Message of the day.||
     245||MOTOS||Member of the opposite sex.||
     246||MOTSS||Member of the same sex.||
     247||NBD||No big deal!||
     248||NM||Nevermind.||
     249||NP||No problem.||
     250||NRN||No response necessary.||
     251||OIC||Oh, I see.||
     252||OTB||Oh, to bed.||
     253||OTOH||On the other hand...||
     254||OTW||On the way.||
     255||PITA||Pain in the ass.||
     256||PMJ||Pardon my jumping in.||
     257||POV||Point of view.||
     258||RL||Real life.||
     259||ROFL||Rolling on the floor laughing!||
     260||ROFLMAO||Rolling on the floor laughing my ass off!||
     261||RSN||Real soon now.||
     262||RTFM||Read the f**king manual!||
     263||RTM||Read the manual!||
     264||SIFOTCN||Sitting in front of the computer naked.||
     265||SITD||Still in the dark.||
     266||TANSTAAFL||There ain't no such thing as a free lunch!||
     267||TIA||Thanks in advance.||
     268||TIC||Tongue in cheek.||
     269||TTFN||Ta-ta for know!||
     270||TTYL||Talk to you later!||
     271||WB||Welcome back!||
     272||WTF||What the f**k?||
     273||WTG||Way to go!||
     274||WTH||What the hell?||
     275
     276== Examples ==
     277
     278RFC1630, RFC, IETF, ROFL