Changes between Version 3 and Version 4 of ProjectPlanPlugin/DotCompatibility


Ignore:
Timestamp:
Feb 25, 2010, 6:47:34 PM (14 years ago)
Author:
Matthias
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ProjectPlanPlugin/DotCompatibility

    v3 v4  
    55|| major release || works || specific tested version || limitations ||
    66|| 2.26 || YES || {{{dot - graphviz version 2.26.3}}} (Windows) || -- ||
     7|| 2.26 || no || {{{dot - graphviz version 2.26.0}}} (Linux) ,,*1,, || -- ||
    78|| 2.24 || YES || {{{dot - graphviz version 2.24.0}}} (Linux) || -- ||
    89|| 2.20 || YES || {{{dot - graphviz version 2.20.2}}} (Linux)[[BR]]{{{dot - graphviz version 2.20.3}}} (Windows) || several warnings ||
    910|| 2.6  || no  || {{{dot version 2.6}}} (Linux) || ||
    1011
     12  *1 expects layout engine string as first parameter, ''dot -Kdot ...'' does nothing but ''dot dot ...'' works fine
     13
    1114You have checked another version? [http://trac-hacks.org/newticket?component=ProjectPlanPlugin Let us know], while creating a [http://trac-hacks.org/newticket?component=ProjectPlanPlugin new ticket].