Dot Compatibility Issues
| major release | works | specific tested version | limitations |
| 2.28 | YES | dot - graphviz version 2.28.0 (Linux) 1. | -- |
| 2.26 | YES | dot - graphviz version 2.26.3 (Windows) | -- |
| 2.26 | no | dot - graphviz version 2.26.3 (Linux) 1. 2. | -- |
| 2.26 | no | dot - graphviz version 2.26.0 (Linux) 1. | -- |
| 2.24 | YES | dot - graphviz version 2.24.0 (Linux) | -- |
| 2.20 | YES | dot - graphviz version 2.20.2 (Linux) dot - graphviz version 2.20.3 (Windows) | several warnings |
| 2.6 | no | dot version 2.6 (Linux) |
- expects layout engine string as first parameter, dot -Kdot ... does nothing but dot dot ... (enable dotfixfparm in General Settings->Renderer) works fine -- #6728
- #10045
You have checked another version? Let us know, while creating a new ticket.

