Modify

Opened 12 years ago

Closed 12 years ago

Last modified 12 years ago

#9278 closed defect (worksforme)

TracJsGanttPlugin doesn't works on Trac 0.12.2

Reported by: shuge.lee@… Owned by: Chris Nelson
Priority: highest Component: TracJsGanttPlugin
Severity: critical Keywords:
Cc: Trac Release: 0.11

Description

I'm install TracJsGanttPlugin and its depen following this guide TracJsGanttPlugin#Description

then restart trac instance, create a page with

[[TracJSGanttChart(foo=1)]]

foo is a project name

it throws exception

Error: Macro TracJSGanttChart(foo=1) failed
no such column: t.foo

Test environment

System Information

Trac	0.12.2
Babel	0.9.6
CustomFieldAdmin	0.2.6
Genshi	0.6
Pygments	1.4
pysqlite	2.4.1
Python	2.6.5 (r265:79063, Apr 16 2010, 13:57:41) [GCC 4.4.3]
pytz	2011j
RPC	1.1.2-r10514
setuptools	0.6
SQLite	3.6.22
jQuery:	1.4.2

Installed Plugins

AwesomeAttachmentsPlugin	0.2	/home/trac/foo/plugins/AwesomeAttachmentsPlugin-0.2-py2.6.egg
BlackMagicTicketTweaks	0.12r1	/home/trac/foo/plugins/BlackMagicTicketTweaks-0.12r1-py2.6.egg
BreadCrumbsNavPlugin	0.1	/home/trac/foo/plugins/BreadCrumbsNavPlugin-0.1-py2.6.egg
cc-selector	0.0.4dev	/home/trac/foo/plugins/cc_selector-0.0.4dev-py2.6.egg
graphviz	0.7.6dev	/home/trac/foo/plugins/graphviz-0.7.6dev-py2.6.egg
TicketExtPlugin	0.3.2-r10092	/home/trac/foo/plugins/TicketExtPlugin-0.3.2_r10092-py2.6.egg
timingandestimationplugin	1.2.1b	/home/trac/foo/plugins/timingandestimationplugin-1.2.1b-py2.6.egg
Trac-jsGantt	0.9	/home/trac/foo/plugins/Trac_jsGantt-0.9-py2.6.egg
TracAccountManager	0.4dev-r10396	/home/trac/foo/plugins/TracAccountManager-0.4dev_r10396-py2.6.egg
Tracchildtickets	2.4.4	/home/trac/foo/plugins/Tracchildtickets-2.4.4-py2.6.egg
TracCustomFieldAdmin	0.2.6	/home/trac/foo/plugins/TracCustomFieldAdmin-0.2.6-py2.6.egg
TracMasterTickets	3.0.2	/home/trac/foo/plugins/TracMasterTickets-3.0.2-py2.6.egg
TracSQL	0.2	/home/trac/foo/plugins/TracSQL-0.2-py2.6.egg
TracSubTicketsPlugin	0.1.0	/home/trac/foo/plugins/TracSubTicketsPlugin-0.1.0-py2.6.egg
TracTicketValidator	0.1	/home/trac/foo/plugins/TracTicketValidator-0.1-py2.6.egg
TracTocMacro	11.0.0.3	/home/trac/foo/plugins/TracTocMacro-11.0.0.3-py2.6.egg
TracXMLRPC	1.1.2-r10514	/home/trac/foo/plugins/TracXMLRPC-1.1.2_r10514-py2.6.egg

Attachments (0)

Change History (4)

comment:1 Changed 12 years ago by anonymous

Resolution: worksforme
Status: newclosed

comment:2 in reply to:  1 Changed 12 years ago by anonymous

oops, I mean [[TracJSGanttChart(milestone=foo)]]

comment:3 Changed 12 years ago by shuge.lee@…

[[TracJSGanttChart(milestone=foo)]]

works.

Please update page TracJsGanttPlugin

comment:4 in reply to:  3 Changed 12 years ago by Chris Nelson

Replying to shuge.lee@gmail.com:

[[TracJSGanttChart(milestone=foo)]]

works.

Please update page TracJsGanttPlugin

It's a wiki page so you are free to update it yourself (at least to specifically note what you think is wrong or confusing). I just looked and it seems OK to me. To see the built-in sample, say "(sample=1)". To select by milestone say "(milestone=foo|bar)". To select dependency, say "(root=1234)" or "(goal=2345)". Perhaps the sample should be mentioned after the common use case?

Modify Ticket

Change Properties
Set your email in Preferences
Action
as closed The owner will remain Chris Nelson.
The resolution will be deleted. Next status will be 'reopened'.

Add Comment


E-mail address and name can be saved in the Preferences.

 
Note: See TracTickets for help on using tickets.