Acronym Definitions
These acronyms are automatically converted into HTML <acronym> elements by the AcronymsPlugin.
Magical Acronyms
Acronym | Description | URL | Identified URL |
IETF | Internet Engineering Task Force | http://www.ietf.org/ | |
RFC | IETF Request For Comment $1 | http://www.ietf.org/rfc.html | http://www.ietf.org/rfc/rfc$1.txt |
Technical Acronyms
Acronym | Description |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AIFF | Audio Interchange File Format |
AIX | Advanced Interactive Executive |
ANSI | American National Standards Institute |
API | Application Program Interface |
ASCII | American Standard Code for Information Interchange |
ASP | Active Server Page or Application Service Provider |
ATA | Advanced Technology Attachment |
ATM | Asynchronous Transfer Mode |
BASIC | Beginner's All-purpose Symbolic Instruction Code |
BIOS | Basic Input/Output System |
BMP | Bitmap |
BTS | Bug Tracking System |
CAD | Computer-Aided Design |
CCD | Charged Coupled Device |
CDMA | Code Division Multiple Access |
CDROM | Compact Disc Read-Only Memory |
CDRW | Compact Disc Re-Writable |
CDR | Compact Disc Recordable |
CD | Compact Disc |
CGI | Common Gateway Interface |
CISC | Complex Instruction Set Computing |
CMOS | Complementary Metal Oxide Semiconductor |
CMYK | Cyan Magenta Yellow Black |
CPA | Cost Per Action |
CPC | Cost Per Click |
CPL | Cost Per Lead |
CPM | Cost Per 1,000 Impressions |
CPU | Central Processing Unit |
CRM | Customer Relationship Management |
CRT | Cathode Ray Tube |
CRUD | Create, Read, Update, and Delete |
CSS | Cascading Style Sheet |
CTP | Composite Theoretical Performance |
CTR | Click-Through Rate |
DBMS | Database Management System |
DDR2 | Double Data Rate 2 |
DDR | Double Data Rate |
DHCP | Dynamic Host Configuration Protocol |
DIMM | Dual In-Line Memory Module |
DLL | Dynamic Link Library |
DMA | Direct Memory Access |
DNS | Domain Name System |
DRM | Digital Rights Management |
DSLAM | Digital Subscriber Line Access Multiplexer |
DSL | Digital Subscriber Line |
DTD | Document Type Definition |
DVDRAM | Digital Versatile Disc Random Access Memory |
DVDRW | Digital Versatile Disk Rewritable |
DVDRW | Digital Versatile Disk Rewritable |
DVDR | Digital Versatile Disc Recordable |
DVDR | Digital Versatile Disc Recordable |
DVD | Digital Versatile Disc |
DVI | Digital Video Interface |
DVR | Digital Video Recorder |
DV | Digital Video |
EPS | Encapsulated PostScript |
EUP | Enterprise Unified Process |
FAQ | Frequently Asked Questions |
FPU | Floating Point Unit |
FSB | Frontside Bus |
FTP | File Transfer Protocol |
FiOS | Fiber Optic Service |
GIF | Graphics Interchange Format |
GIGO | Garbage In, Garbage Out |
GIS | Geographic Information Systems |
GPS | Global Positioning System |
GPU | Graphics Processing Unit |
GUI | Graphical User Interface |
HDTV | High Definition Televsion |
HDV | High-Definition Video |
HFS | Hierarchical File System |
HTML | Hyper-Text Markup Language |
HTTP | HyperText Transfer Protocol |
ICF | Internet Connection Firewall |
ICS | Internet Connection Sharing |
IDE | Integrated Device Electronics |
IEEE | Institute of Electrical and Electronics Engineers |
IMAP | Internet Message Access Protocol |
IM | Instant Message |
IO | Input/Output |
IPX | Internetwork Packet Exchange |
IP | Internet Protocol |
IRC | Internet Relay Chat |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISDN | Integrated Services Digital Network |
ISO | International Organization for Standardization |
ISP | Internet Service Provider |
IT | Information Technology |
IVR | Interactive Voice Response |
InterNIC | Internet Network Information Center |
JPEG | Joint Photographic Experts Group |
JSP | Java Server Page |
Kbps | Kilobits Per Second |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDAP | Lightweight Directory Access Protocol |
LPI | Lines Per Inch |
MAC | Address Media Access Control Address |
MCA | Micro Channel Architecture |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MP3 | MPEG-1 Audio Layer-3 |
MPEG | Moving Picture Experts Group |
Mbps | Megabits Per Second |
NAT | Network Address Translation |
NIC | Network Interface Card |
NNTP | Network News Transfer Protocol |
NOC | Network Operations Center |
NTFS | New Technology File System |
NetBIOS | Network Basic Input/Output System |
OCR | Optical Character Recognition |
ODBC | Open Database Connectivity |
OEM | Original Equipment Manufacturer |
OLAP | Online Analytical Processing |
OLE | Object Linking and Embedding |
OSPF | Open Shortest Path First |
P2P | Peer To Peer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PCMCIA | Personal Computer Memory Card International Association |
PDA | Personal Digital Assistant |
Portable Document Format | |
PHP | Hypertext Preprocessor |
PIM | Personal Information Manager |
PNG | Portable Network Graphic |
POD | Plain Old Document (Perl) |
POP3 | Post Office Protocol |
PPC | Pay Per Click |
PPGA | Plastic Pin Grid Array |
PPP | Point to Point Protocol |
PRAM | Parameter Random Access Memory |
RAID | Redundant Array of Independent Disks |
RAM | Random Access Memory |
RDF | Resource Description Framework |
RDRAM | Rambus Dynamic Random Access Memory |
REST | Representational State Transfer |
RGB | Red Green Blue |
RISC | Reduced Instruction Set Computing |
ROM | Read-Only Memory |
RPC | Remote Procedure Call |
RSS | RDF Site Summary |
RTF | Rich Text Fomat |
RUP | Rational Unified Process |
SATA | Serial Advanced Technology Attachment |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SDSL | Symmetric Digital Subscriber Line |
SD | Secure Digital |
SEO | Search Engine Optimization |
SIMM | Single In-Line Memory Module |
SMART | Self-Monitoring Analysis And Reporting Technology |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SOAP | Simple Object Access Protocol |
SQL | Structured Query Language |
SSL | Secure Sockets Layer |
TCPIP | Transmission Control Protocol/Internet Protocol |
TFT | Thin-Film Transistor |
TIFF | Tagged Image File Format |
TTL | Time To Live |
TWAIN | Toolkit Without An Informative Name |
UDP | User Datagram Protocol |
UML | Unified Modeling Language |
UNC | Universal Naming Convention |
URI | Universal Resource Identifier |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
VCI | Virtual Channel Identifier |
VCS | Version Control System |
VFAT | Virtual File Allocation Table |
VGA | Video Graphics Array |
VLB | VESA Local Bus |
VPI | Virtual Path Identifier |
VPN | Virtual Private Network |
VRAM | Video Random Access Memory |
VRML | Virtual Reality Modeling Language |
VoIP | Voice Over Internet Protocol |
WAIS | Wide Area Information Server |
WAN | Wide Area Network |
WEP | Wired Equivalent Privacy |
WPA | Wi-Fi Protected Access |
WWW | World Wide Web |
WiFi | Wireless Fidelity |
XHTML | Extensible Hypertext Markup Language |
XML | Extensible Markup Language |
Y2K | Year 2000 |
ZIF | Zero Insertion Force |
sRGB | Standard Red Green Blue |
Colourful Acronyms
Acronym | Description |
AAMOF | As a matter of fact... |
AFAICR | As far as I can remember... |
AFAIK | As far as I know... |
AFK | Away from keyboard. |
AKA | Also known as... |
AOL | America On Line |
BAK | Back at keyboard. |
BBFN | Bye bye for now |
BBIAB | Be back in a bit. |
BBIAFM | Be back in a few minutes. |
BBIAF | Be back in a few. |
BBIAM | Be back in a minute. |
BBL | Be back later. |
BBS | Be back soon. |
BFN | Bye for now |
BRB | Be right back. |
BTW | By the way... |
BYKT | But you knew that |
CMIIW | Correct me if I'm wrong |
CUL8R | See you later. |
CUL | See you later. |
CU | See you. |
DIIK | Damned if I know|| |
EOL | End of line/lecture |
ETLA | Extended Three Letter Acronym |
FITB | Fill in the blank |
FOAD | Fk off and die|| |
FOAF | Friend of a friend. |
FOTCL | Falling out the chair laughing|| |
FTF | Face-to-face. |
FUBAR | Fked up beyond all recognition |
FWIW | For what it's worth... |
FYA | For your amusement... |
FYI | For your information... |
GFY | Go fk yourself|| |
GMTA | Great minds think alike|| |
GTG | Got to go. |
HHOJ | Ha-ha, only joking|| |
HHOK | Ha-ha, only kidding|| |
HTH | Hope this helps |
IAC | In any case... |
IAE | In any event... |
ICL | In Christian love |
IMAO | In my arrogant opinion... |
IMCO | In my considered opinion |
IMHO | In my humble opinion... |
IMNSHO | In my not-so-humble opinion... |
IMO | In my opinion... |
IOW | In other words... |
IRL | In real life. |
L8R | Later |
LMAO | Laughing my arse off|| |
LOL | Laughing out loud|| |
LTNS | Long time no see|| |
LTNT | Long time no type|| |
MGB | May God bless |
MHOTY | My hat's off to you |
MOTAS | Member of the appropriate sex. |
MOTD | Message of the day. |
MOTOS | Member of the opposite sex. |
MOTSS | Member of the same sex. |
NBD | No big deal|| |
NM | Nevermind. |
NP | No problem. |
NRN | No response necessary. |
NTMK | Not to My Knowledge |
OIC | Oh, I see. |
OTB | Oh, to bed. |
OTOH | On the other hand... |
OTW | On the way. |
PITA | Pain in the arse. |
PMJ | Pardon my jumping in. |
POV | Point of view. |
RL | Real life. |
ROFLMAO | Rolling on the floor laughing my arse off|| |
ROFL | Rolling on the floor laughing|| |
ROF | Rolling on the floor |
ROTFL | Rolling on the floor laughing |
RSN | Real soon now. |
RTFM | Read the fking manual|| |
RTM | Read the manual|| |
SIFOTCN | Sitting in front of the computer naked. |
SITD | Still in the dark. |
TANSTAAFL | There ain't no such thing as a free lunch|| |
TIA | Thanks in advance. |
TIC | Tongue in cheek. |
TLA | Three Letter Acronym |
TTFN | Ta-ta for now|| |
TTYL | Talk to you later|| |
TYVM | Thank you very much |
WB | Welcome back|| |
WTF | What the fk? |
WTG | Way to go|| |
WTH | What the hell? |
WYSIWYG | what you see is what you get |
YMMV | Your mileage may vary |
Examples
Last modified 18 years ago
Last modified on Mar 3, 2007, 1:08:06 PM